EXHIBITION RESULTS 2018
Results for previous years are available on pages displayed in the menu on the left
Important: Each Table initially shows 10 rows only by default. To see more results, either adjust the Show Entries control at the top, left of each table to show more rows, use the “Next” button at the bottom of the page or search for results in the search box top right of each table using for example the Exhibitor’s name, exhibit title or other search term.
Thailand 2018 World Stamp Exhibition 30 Nov – 3 Dec
SURNAME | FIRST NAME | TITLE OF EXHIBIT | CLASS | FRAMES | MARK | MEDAL | |
---|---|---|---|---|---|---|---|
ALLAN | PETER | AUSTRALIA POSTAL RATES - DECEMBER 1934 - 1952 | 3B | 5 | 83 | V | |
BESTON | BENARD | BRITISH GUIANA - THE AIRMAIL STORY | 5 | 8 | 90 | G | |
FULLER | DARYL | ISRAELI RVENUES | 9 | 5 | 78 | LS | |
GRAY | NANCY | THE LAST ENGRAVED STAMPS OF AUSTRALIA, 1966-1974 | 2B | 5 | 83 | V | |
HAYNES | BRUCE | MAURITIUS POSTAL MARKINGS 1811-1918 | 3B | 5 | 80 | V | |
HOWARD | JAMES | BRUNEI 1894 TO 1947 | 2B | 5 | 77 | LS | |
HURRELL | ERIC | AUSTRALIA - THE KANGAROO AND MAP STAMPS (1913-1947) | 2B | 5 | 78 | LS | |
KELLOW | GEOFFREY | THE 2d BELL DESIGN OF VICTORIA 1873-1880 | 2B | 5 | 86 | LV | |
LEE | LINDA | FLOWER MAGIC | 7A | 8 | 90 | G | |
LING | CHUNG | AIRMAILS OF BRITISH BORNEO 1926-1941 | 5 | 5 | 85 | LV | |
MCMAHON | IAN | QUEENSLAND REVENUE STAMPS | 9 | 8 | 88 | LV | |
MOORE | JOHN | 1989-1991 AUSTRALIAN SPORTING DEFINITIVES | 13 | 5 | 82 | V | |
PUGSLEY | JOHN | THE BOER WAR 1899-1902 - PRISONERS OF WAR MAIL | 3B | 8 | 86 | LV | |
SAVINS | LIONEL | THE 1935 PICTORIAL DEFINITIVE STAMPS OF NEW ZEALAND | 2B | 8 | 87 | LV | |
STAFFORD | GLEN | NICARAGUA - AIRMAIL STAMPS | 5 | 8 | 90 | G | |
WALKER | MARTIN | SOUTH AUSTRALIA'S REVENUE STAMPS 1966-2008 | 9 | 5 | 83 | V |
Sharjah Stamp Exhibition 2018 13 – 17 Nov 2018
(NOTE: Medal awards are International level.)
FIRST NAME | TITLE | CLASS | Points | Medal |
---|---|---|---|---|
Bernard Beston | Avis de Reception - the AR System of Australia 1966 - 2016 | Postal History | 81 | V |
David Collyer | Postal Charges on Airmail France to Australia 1930 -1993 | Postal History | 83 | V |
John Moore | Treatment and handling of Australian Registered mail 1900-1966 | Postal History | 85 | LV |
Gary Brown | Postal Stationery of Natal | Postal Stationery | 88 | LV |
Frank Pauer | Australian Aerogrammees to 1980 - the Note Printing Branch Era | Postal Stationery | 86 | LV |
Lionel Savins | The Department of Education Postcards of New Zealand 1927 -1971 | Postal Stationery | 84 | V |
David Figg | The Independent Order of rechabites | Postcards | 83 | V |
David Figg | The Adelaide Hills Railway Viaduct | Postcards | 80 | V |
Tasmanian Philatelic Society | The Courier: Journal of the Tasmanian Philatelic Society | Literature | 87 | LV |
Armistice Stamp Exhibition Dunedin 9-11 November 2018
Name | Title of Exhibit | Class | Points | Medal |
---|---|---|---|---|
Anne Hutchinson | Canadian Prairie First Flight Covers | Aerophilately | 68 | Silver |
Andrew Small | Trans-Tasman Flight Covers 1928-1940 | Aerophilately | 74 | Large Silver |
Ed Wolf | Mail Across the South Atlantic 1928-1940 | Aerophilately | 87 | Gold |
Tim Schofield | GB First Day Covers of the 3 kings 1911-1951 | FDC | 72 | Large Silver |
Bruce Haynes | Western Australia: World War I | Postal History Marcophily | 75 | Vermeil |
Tim Schofield | Spanish Variable Value Stamps 1979 to 2018 | Modern Traditional | 73 | Large Silver |
David Burke | The 'Mt Pinatubo' Postal Tax Stamps | One Frame | 80 | Large Vermeil |
Elspeth Bodley | British forces in Egypt 1932-1940 | One Frame | 73 | Large Silver |
Jenny Roland | Australian Counter Printed Stamps | One Frame | 66 | Silver |
Jon Tiernan | Queensland Railway and Tramway Freight Stamps Pre-Decimal Period 1867-1966 | One Frame | 81 | Large Vermeil |
MD Zahidul Islam | Mahatma Gandhi's Major Iconic Movements in India | One Frame | 81 | Large Vermeil |
Ross Duberal | Fiji War Stamp Overprints 1915-1920 | One Frame | 85 | Gold |
Gary Diffen | Preparations for War and the Australians Military Campaign at Gallipoli | Open | 95 | Large Gold |
Marilyn Gendek | Remembering Edith Cavell | Open | 81 | Large Vermeil |
Bruce Chadderton | Descent Into The Abyss | Postal History | 88 | Gold |
John Moore | Australian Airmail Rates 1921 to 1945 | Postal History | 76 | Vermeil |
Mark Diserio | "The Queen's Men" - A Study of the Gubernatorial Frank Stamps of Australia | Postal History | 85 | Gold |
David Burke | Controlling and Managing Mail - Modern Era | Postal History | 85 | Gold |
John Higgs | The First AIF - November 1914 to Mid 1916 | Postal History | 80 | Large Vermeil |
Lynda McCarthy | "Maheno and Marama" | Postal History | 73 | Large Silver |
Alex Nuijten | Netherlands Issue Fur Collar Postcards 1899-1927 | Postal Stationery | 79 | Vermeil |
Alma Downes | Piering Out to Sea | Postcard | 78 | Vermeil |
David Figg | Arthur Ebenezer Pitt (1859-1935) | Postcards | 82 | Large Vermeil |
David Figg | Jetties of South Australia | Postcards | 84 | Large Vermeil |
Dingle Smith | The Kingston Earthquake of 1907 | Postcards | 83 | Large Vermeil |
Elspeth Bodley | River Thames in the Golden Age | Postcards | 82 | Large Vermeil |
Lorenzo Giardiello | World War One Silk Postcards | Postcards | 86 | Gold |
David Collyer | QANTAS Fleet Develops | Postcards One Frame | 74 | Large Silver |
Bernie Beston | Ecuador Papel Sellado Stamped Revenue Paper 1882-1884 | Revenues | 82 | Large Vermeil |
Gary Brown | South Africa - 1910 to 1932 - The 1st Revenues | Revenues | 91 | Large Gold |
Robert Neville | The Revenue Stamps of Gibraltar | Revenues | 93 | Large Gold |
John Franklin | The Shell | Thematics | 61 | Silver Bronze |
Glen Stafford | Postage and Official Stamps: The Seebeck Era 1890-99 | Traditional | 78 | Vermeil |
Graeme Morriss | Australia Remembers the ANZACs and the Gallipoli Campaign | Traditional | 66 | Silver |
Graeme Morriss | New Zealand Remembers the ANZACs and the Gallipoli Campaign | Traditional | 64 | Silver Bronze |
Linda Lee | Algeria Pre-Independence | Traditional | 85 | Gold |
Michael Blinman | New South Wales 1888-1913 | Traditional | 85 | Gold |
Paul Barsdell | Sarawak | Traditional | 88 | Gold |
Penny Wells | New Zealand: The Penny Universals | Traditional | 80 | Large Vermeil |
Sarah Harvey | Hong Kong Definitives 1912-1937 including CHINA Overprints | Traditional | 80 | Large Vermeil |
Indigo Franklin | Soccer | Youth | 63 | Silver Bronze |
Tully O’Regan | Dogs | Youth | 61 | Silver Bronze |
Wynter O’Regan | PAINTERS AND THEIR WORK | Youth | 63 | Silver Bronze |
Zac Franklin | CRICKET | Youth | 72 | Large Silver |
Exfil (Chile) 2018 Philatelic Exhibition
EXFIL 2018 FIAF INTERNATIONAL EXHIBITION | TITLE | CLASS | POINTS | AWARD |
---|---|---|---|---|
Richard Gurevitch | Haiti 1915-1920 Provisional Issues | Trad | 88 | LV |
James Howard | Brunei 1894 - 1947 | Trad | 82 | V |
Darryl Fuller | The development of the Commercial Mails of the Caribbean | PH | 82 | V |
Geoffrey Lewis | Cuba Maritime Postsal History | PH | 95 | LG |
Ian McMahon | Queensland Postal Stationery | PS | 83 | V |
Bernie Beston | British Guiana The Airmal Story | Aero | 90 | G |
Glen Stafford | Nicaragua - Airmail Stamps | Aero | 90 | G |
Macao 2018 – 35th Asian International Stamp Exhibition 21 Sept 2018
Name | Title | Frames | Class | Medal | Points | SP |
---|---|---|---|---|---|---|
Russell Boylan | St. Vincent - The De La Rue Period | 8 | CC | GPH Candidate | ||
Gary Brown | South Africa - Postage Dues Sterling Period (1913 - 1961) | 5 | Traditional | LV | 88 | SP |
Gary Brown | Aden: From British Colony to People's Republic | 8 | Traditional | LV | 86 | |
David Benson | Tonga: The Early Period | 8 | Traditional | LV | 89 | SP |
John Moore | Australian Airmail Rates 1921 to 1945 | 5 | PH | LV | 86 | |
Darryl Fuller | The Development of Commercial Airmail Routes in the Carribbean | 5 | PH | LV | 87 | |
Bruce Chadderton | Republic of China Mail Rates to North America (2/9/1945-14/2/1950) | 5 | PH | V | 80 | |
Tony Griifin | Postal and Letter Card development in the Austro-Hungarian Empire | 5 | PS | LV | 85 | |
Ian McMahon | Post Bands and Wrappers of Canada | 5 | PS | V | 83 | |
Bernard Beston | Ecuador - The Postal Stationery 1884 - 1938 | 8 | PS | G | 93 | SP |
Linda Lee | Flower Magic | 8 | Thematic | G | 90 | |
Charles Bromser | Women in German History Definitives 1986 | 5 | Modern | LS | 77 | |
John Moore | 1988 Australia Living Together | 5 | Modern | V | 82 | |
Michel Roland | Electronic Counter Services and Australia Post | 5 | Modern | LV | 86 | |
Paul Xavier | Territory of Papua New Guinea - 1964 Health Services Commemorative Issue | 1 | Traditional | 82 | ||
James Johnstone | The 1900 Patriotic Fund Charity Stamps of Queensland and Victoria | 1 | Traditional | 90 | ||
Michel Roland | "Green Emu" - The Australian Frama Reprint Paper | 1 | Traditional | 82 | ||
David Burke | The "Mt. Pinatubo Fund" Postal Tax Stamps | 1 | Traditional | 75 | ||
Stephen Browne | New South Wales Stampless Mail 1850 - 1852 | 1 | PH | 93 | SP | |
Australian Philatelic Federation | Australian Booklets: The Arthur Gray Collection | Literature | V | 80 | ||
Ian McMahon | Postal Stationery Collector | Literature | V | 83 | ||
Australian Philatelic Federation | APF News | Literature | LS | 75 | ||
David Figg | The Australian Aerophilatelist | Literature | LS | 76 | ||
Brusden White | The Australian Commonwealth Specialists' Catalogue - Postal Statioery including Australian Territories | Literature | G | 91 | SP | |
Martin Walker | International, Imperial and Commonowealth Reply Coupons. | 5 | UPU | Invited | ||
95 |
Praga 2018 15 – 18 August
NAME | TITLE | POINTS | AWARD |
---|---|---|---|
Nancy Gray | Australian Specimen Stamps | 90 | Gold |
Penny Wells | NZ 1d. Universals | 85 | Large Vermeil |
Malcolm Groom | Australian External Airmails | 86 | Large Vermeil |
Bernard Beston | Avis de Reception | 87 | Large Vermeil |
Ian McMahon | Postal Stationery Collector | 80 | Vermeil |
James Johnstone | 1897 Consumptives NSW | 88 | (1 Frame) |
Gary Brown | South Africa Revenues | 87 | Large Vermeil |
SAVPEX 2018 – National Virtual One Frame Exhibition – Bloemfontein, South Africa 22 & 23 September
SAVPEX 2018 - National Virtual One Frame Exhibition - Bloemfontein, South Africa 22 & 23 September | |||
---|---|---|---|
Exhibitor | Exhibit Title | Points | Class |
Harry Lower | South Australia's "Tannenbergs" | 92 | [Trad] |
Rodney Kantor | Northern Rhodesia's 1963 Definitive Issue | 90 | [Trad] |
David Figg | Circular Quay, Hub of Sydney | 86 | [PPC] |
Bruce Haynes | Western Australian Contingents: Second Anglo Boer War 1899-1902 | 85 | [PH] |
Harry Lower | The Halfpenny "Bantams" of South Australia | 85 | [Trad] |
January 28, 1900 | Katanga - The 1960/61 overprints | 83 | [Trad] |
Roger Eggleton | Australian Parcels Post Labels P.P.1. & P.P.2. | 82 | [PH] |
David Figg | The Adelaide Hills Railway Viaduct | 82 | [PPC] |
Gordon Monk | A Study of the KGV 1d RA joined variety | 82 | [Trad] |
Rodney Kantor | Republic of Biafra - internal and outgoing mail in a time of Conflict and Shortage | 81 | [PH] |
Michel Roland | Nurse Edith Cavell | 81 | [PPC] |
Pauline Edwards | Different Materials | 80 | [PPC] |
Harry Lower | Australian Bird Series 1964 - 1965 First Day Covers | 80 | [FDC] |
Marilyn Gendek | The Scottish Womans Hospital Roy Aumont 1914 - 1918 | 79 | [Open] |
Nicholas Cutajar | The Pre-adhesive Circular Handstamps of Malta | 76 | [MARCP] |
Michel Roland | British "Barcode" Stamp Booklets | 76 | [Modern] |
Pauline Edwards | Appliqued Materials | 69 | [PPC] |
Royal Canadian national stamp exhibition June 22-24
NAME | TiTLE | FRAMES | POINTS | MEDAL LEVEL |
---|---|---|---|---|
Ed Wolf | Crossing the South Atlantic by air 1922-1940 | 5 | 83 | LV |
Geoff Kellow | The Air letters of Sierra Leone 1944-1971 | 3 | 88 | G |
Bruce Chadderton | Repubic of China airmail rates 02/09/1945 to 14/02/1950 | 5 | 90 | G |
Barbara Hancock | The Diadem issues of New South Wales | 5 | 83 | LV |
Lionel Savins | Department of Education postcards of New Zealand | 5 | 87 | G |
Israel June 2018
Name of Exhibitor. | Name of Exhibit | Frames | Points | Medal |
---|---|---|---|---|
Colin Beech | US Special Delivery Stamp Issues 1885-1957 | 8 | 83 | V |
Stephen Browne | Postal History of New South Wales 1801-1849 | 8 | WSC | |
Bruce Chadderton | Descent into the Abyss - A Philatelic Retelling of the Shoah | 5 | 88 | LV +Fel |
David Collyer | Postal Charges on Airmail France-Australia 1930-1993 | 5 | 87 | LV |
Philip Levine | Gold Coast Queen Victoria | 5 | 88 | LV |
Geoffrey Lewis | Cuba Maritime Postal History | 8 | 97 | LG |
Glen Stafford | Forces mail in Western Australia during World War Two | 8 | 86 | LV |
Hong Kong Stampex 2018 Results
HONG KONG STAMPEX 2018 - RESULTS | ||||
---|---|---|---|---|
AUSTRALIAN EXHIBITS - RESULTS | ||||
EXHIBITOR | CLASS | TITLE | POINTS | AWARD |
Bernie Beston | Postal Stationery | British Guiana Postal Stationery | 91 | Gold |
Glen Stafford | Postal Stationery | Siam’s Postal Cards | 80 | LV |
Paul Xavier | Traditional | Fiji Architecture Series | 76 | V |
Canberra 2018 Exhibition Results
Name | Award | Points | Prize | Description | Class |
---|---|---|---|---|---|
Colin Beech | Gold | 87 | Best Title Page | U.S. Special Delivery Stamps and Services, 1885 - 1954 | National - Traditional |
Tim Rodger | Vermeil | 78 | Australia's Inaugural Decimal Definitive Series of 1966 | National - Traditional | |
Gordon Monk | Gold | 88 | Surface Printed Varieties of Australian King George V 1d. | National - Traditional | |
Glen Stafford | Large V ermeil | 81 | Nicaraguan Postage and Official Stamps (The Seebeck Era 1890-99) | National - Traditional | |
Russell Turner | Large V ermeil | 80 | Victoria: The 2/6d Fee Stamp | National - judged as Revenue | |
Tim Beach | Large V ermeil | 83 | New Zealand 1960 Pictorials | National - Traditional | |
Rod Kantor | Large V ermeil | 81 | Southern Rhodesia in the Era of King George VI | National - Traditional | |
Jon Tiernan | Large V ermeil | 80 | Western Australia Railway Freight Stamps Pre-decimal Period 1905-1966 | National - Traditional | |
Nancy Gray | Large Gold | 91 | Best Traditional including Modern | Specimen, Presentation and Cancelled to Order Stamps of Australia 1901-1966 | National - Traditional |
Sarah Harvey | Large Vermeil | 83 | The Hong Kong Definitives 1912-1921 and 1921-1937 including CHINA Overprints | National - Traditional | |
Malcolm Gascoyne | Large Vermeil | 83 | A Study of De la Rue's Production of Sarawak Stamps | National - Traditional | |
Anthony Presgrave | Large Gold | 90 | Research Prize | Departmental Stamps of South Australia | National - Traditional |
Bill Jenkins | Large Vermeil | 82 | Charles Naish Designs of Victoria, Australia, 1880-1910 | National - Traditional | |
Ross Duberal | Gold | 85 | B.M.A. Malaya | National - Traditional | |
Timothy R Morgan | Gold | 86 | The Scroll Issue of Canada | National - Traditional | |
David Roberts | Vermeil | 76 | Koala Counts | National - Traditional | |
Linda Welden | Vermeil | 77 | Lundy Island 1929-61 | National - Traditional | |
Richard Gurevitch | Large Vermeil | 83 | Guatemala: 1886 'Railway Bond' Issue | National - Traditional | |
J Patrick Longfield | Large Vermeil | 82 | British North Borneo 1883-1925 | National - Traditional | |
Eric Hurrell | Large Vermeil | 82 | Australia: The Kingaroo and Map Stamps (1913-1947) | National - Traditional | |
Lindsay Chitty | Large Vermeil | 84 | New Zealand's First Stamp Issue: The Full Face Queens | National - Traditional | |
Stephen Chivers | Large Vermeil | 82 | N.Z. 1985-90 Janet Marshall Designed Endangered Birds | National - Traditional | |
Trevor Spencer | Large Vermeil | 82 | W.A. Surface Printed "De La Rue Swan" 1871-1912 | National - Traditional | |
David Collyer | Large Vermeil | 82 | Architecture Series - 4th Defintive of Republic of South Africa | National - Modern | |
John Moore | Gold | 86 | 1988 Australia Living Together | National - Modern | |
Bernard Beston | Large Vermeil | 81 | Formula Registered Envelopes of Eastern Africa | National - Frugal | |
Denise Ann Rosenfeldt | Large Vermeil | 83 | Best National Other Classes | New Zealand Post Office Fast Post Service | National - Frugal |
Ed Wolf | Vermeil | 77 | Crossing the South Atlantic by Air 1922-1940 | National - Topical | |
Michael Blinman | Large Vermeil | 80 | American World Fairs 1939-1940 | National - Topical | |
Gary Diffen | Large Gold | 92 | Best In Show | Preparation for War and the Australian Light Horse Campaign: Egypt to Syria 1914-1918 | National - Open |
Anthony Scott | Silver | 66 | Australian Wartime Postal Services 1939 to 1952 | National - Open | |
K. A. Taylor | Silver Bronze | 61 | Tobacco in Wartime | National - Open | |
Terry Wagg | Vermeil | 78 | An Alphabetical Journey through the Engravings of Czeslaw Slania | National - Open | |
Mark Diserio | Vermeil | 75 | A Philatelic History of the Snowy Mountains Scheme | National - Open | |
Marilyn Gendek | Vermeil | 75 | Florence Nightingale: The Path to a Legend | National - Open | |
Sue Simmonds | Gold | 85 | In Pursuit of the North Pole | National - Open | |
Lynne Nicholl | Large Vermeil | 82 | Bees | National - Open | |
Miklos Dombay | Silver Bronze | 64 | The Blue Danube - Europe's Iconic River | National - Open | |
Paul McTaggart | Large Vermeil | 82 | Supreme Valour | Natiional - Open | |
Monica M. Comrie | Gold | 85 | Ed Druce Memorial Prize | Honey | National - Open |
Kim D. Dwyer | Large Vermeil | 80 | The Battle of HMAS Sydney and the SMS Emden 9th November 1914, Cocos Islands, Indian Ocean | National - Open | |
Kevin W. Dwyer | Large Vermeil | 80 | Aubrey Gotley and the ANARE Base Heard Island 1947-55 | National - Open | |
John Moore | Vermeil | 77 | Coconut - The Palm of Life | National - Open | |
Andrew Small | Silver | 69 | The MacRobertson Air Race London to Melbourne in 1934 | National - Open | |
Amy Rosenfeldt | Gold | 85 | Best Youth Exhibit | New Zealand Rose Definitives | National - Youth |
Isabella Beach | Large Silver | 73 | Runner Up Best Youth | The World's Most Popular Sport | National - Youth |
Samantha Rowe | Large Vermeil | 81 | Children's Literature - A History | National - Youth | |
Emma Rowe | Vermeil | 78 | Dessert - A History of Temptation | National - Youth | |
K.A. Taylor | Silver | 68 | Monte Carlo Rally | National - judged as Topical | |
Wendy Buckle | Large Vermeil | 81 | Betty van Tenac Memorial Prize | Paper Past and Present | National - Thematic Philately |
Anne Stammers | Vermeil | 77 | Rocks to Riches | National - Thematic Philately | |
Bernard Beston | (Gold Challenge) | Winner Gold Challenge | The AR System of Australia and Colonies | The Gold Challenge | |
Richard Gurevitch | (Gold Challenge) | Haiti: 1915-1920 "Provisional" Issues | The Gold Challenge | ||
James Shaw | (Gold Challenge) | New Zealand Wages Tax Issues 1931-1959 | The Gold Challenge | ||
Jon Tiernan | (Gold Challenge) | Victorian Railway Freight Stamps - the "Winged" Stamps Period 1917-1941 | The Gold Challenge | ||
Frank Pauer | Large Gold | 92 | Runner up Best In Show | Australian "Official Post Office" First Day Covers to 1970 | National - First Day Covers |
Michael Freeman | Gold | 81 | Best State | The 1865 Duloz Stamps of the Ottoman Empire | State - One Frame |
Anthony Lyon | Gold | 81 | Runner Up Best State | New Zealand Forces Mail to and from the South Pacific 1940-1945 | State - Postal History |
Anne Hutchinson | Large Silver | 69 | Encouragement Award | Canadian First Flight Covers | State - Aerophilately |
Vivienne Scott | Large Vermeil | 78 | A Bushwalking Trip on the Six Foot Track & the Federal Pass - "With Swag and Billy", 1906 | State - Postcards | |
Michelle McCarthy | Large Silver | 66 | Buckingham Palace and the House of Windsor | State - Postcards | |
Pauline Edwards | Silver | 61 | Cinderella | State - New Exhibit Postcards Challenge | |
Pauline Edwards | Vermeil | 73 | Nursery Rhymes | State - New Exhibit Postcards Challenge | |
David Collyer | Large Vermeil | 75 | Winner Postcard Challenge | Qantas Fleet Developes | State - New Exhibit Postcards Challenge |
Edward Lean | Large Silver | 65 | Australian Christmas First Day of Issue | State - First Day Covers | |
Clyde F. Ziegeler | Silver | 60 | Jaipur Silver Jubilee Fiscal Stamps | State - Revenues | |
Vera Radnell | Large Vermeil | 76 | Introducing Falconry | State - One Frame | |
Marilyn Gendek | Vermeil | 72 | A Timeline of Nursing in Australia | State - Open |
Newcastle 2018 Exhibition Results
POSTAL HISTORY | |||
---|---|---|---|
Exhibit Number | |||
1 | A Postal History of the Celebrations for the Centenary of South Australia 1936 | 80 LV | |
Greg Laidler [NSW] | |||
2 | British Solomon Islands 1898-1943 | 82 LV | |
John Gibson [NSW] | |||
3 | Controlling and Managing Mail | 81 LV | |
David Burke [NSW] | |||
4 | Missent - Modern Era | 71 LS | |
David Burke [NSW] | |||
5 | Western Tasmania - Prospectors and Post Offices | 85 G | |
Malcolm Groom [TAS] | |||
6 | Civil Censorship Process Australia WWII | 88 G | |
Monica Comrie [NZ] | |||
7 | Methods of Officially Sealing Mail in New Zealand | 83 LV | |
Lindsay Chitty [NZ] | |||
8 | New Zealand Late Fee Service | 80 LV | |
Jeff Long [NZ] | |||
9 | North Borneo - Defence, Occupation and Liberation 1939-1945 | 80 LV | |
Anthony Walker [NSW] | |||
10 | The Boer War 1899-1902. Prisoners of War Mail | 90 LG + SP | |
John Pugsley [NSW] | |||
11 | Italy | Non Competitive | |
Ben Peresan[NSW] | |||
12 | The Postal History of the British Isles to 1711 | 85 G | |
Stephen Browne [NSW] | |||
13 | Postal History of St. Vincent 1901-1955 | 72 LS | |
Russell Boylan [QLD] | |||
14 | Postal Routes for International Mail of China during the Sino Japanese War of 1937-1945 | 86 G | |
Albert Cheung [NSW] | |||
15 | A Special Study: The History of the League of Nations | 76 V | |
Greg Galletti [U.S.A.] | |||
16 | Postal History of Berlin 1945-1952 | 80 LV | |
Tony Brooks [U.S.A.] | |||
17 | Sweden & Great Britain: Mail Connections till U.P.U. | 91 LG + SP | |
Wayne Donaldson [NSW] | |||
18 | A Postal History Study of Airmail from Iraq 1919-1945 | 90 LG + SP | |
Ahmad Bin Eisa Alserkal [UAE] | |||
19 | The Station Postal Markings of Egypt | 68 S | |
Abdulla Khoory [UAE] | |||
20 | Postmark types [CDS] of South Vietnam 1955-1975 | 65 S + SP | |
Tim Kennaway [NSW] | |||
21 | London Postal History - Postmarks | 80 LV | |
Raymond Wisbey[NZ] | |||
22 | Spanish Variable Value Stamps 1979-2017 | 77 V | |
Tim Schofield [NSW] | |||
23 | Death of a Postal System - Zimbabwean Inflation | 78 V | |
Bob Hisey [U.S.A.] | |||
AEROPHILATELY | |||
24 | Trans Tasman Flight Covers 1928-1940 | 74 LS | |
Andrew Small [NSW] | |||
25 | Development of an Airmail Service to Madagascar 1929-1937 | 85 G | |
David Lee [WA] | |||
POSTAL STATIONERY | |||
26 | The Department of Education Postcards of New Zealand | 81 LV | |
Lionel Savins [NSW] | |||
27 | Australian Commonwealth Kangaroo Stationery | 91 LG | |
Nancy Gray [NSW] | |||
28 | Tasmanian Embossed Stationery 1883-1912 | 92 LG + SP | |
Malcolm Groom [Tas] | |||
29 | India Asoka Stationery | 68 S | |
Ali Abdulrahman [UAE] | |||
POSTAL STATIONERY - AEROGRAMMES | |||
30 | Australian Aerogrammes 1944-1965 | 70 LS | |
Linda Welden [SA] | |||
31 | Airletters to Aerogrammes 1944 to 1968 | 75 V | |
Anthony Scott [NSW] | |||
32 | Pre-decimal Australian Airletters and Aerogrammes. | 83 LV | |
Ed Wolf [NSW] | |||
33 | Australia - Airletters and Aerogrammes 1944-1968 | 88 G + SP | |
Joan Orr [QLD] | |||
34 | Australia's Note Printing Branch Aerogramme Production to 1971 | 85 G + Fel | |
Martin Walker [SA] | |||
35 | Australian Airletters and Aerogrammes to 1980 - The Note Printing Branch Era | 84 LV | |
Frank Pauer [VIC] | |||
36 | Fiji - Airmail Letter Cards and Aerogrammes [1944-1992] | 68 S | |
Paul Xavier [QLD] | |||
37 | Air Letters of Burma | 68 S | |
Martin Walker [SA] | |||
38 | Ethiopia Aerogrammes | 76 V | |
Bernard Beston [QLD] | |||
39 | Belgian Aerogrammes - The Complete Story | 83 LV | |
Michel Roland [SA] | |||
40 | Air Letters and Aerogrammes of Canada | 92 LG + SP | |
Ian McMahon [ACT] | |||
REVENUES | |||
41 | Ecuador Papel Sellado | 79 V | |
Bernard Beston [QLD] | |||
42 | Entertainment Tax in South Africa | 91 LG + SP | |
Ian Matheson [South Africa] | |||
43 | South West African Revenues and Allied Tax Stamps. | 92 LG + SP | |
Howard Green [South Africa] | |||
PICTURE POSTCARDS | |||
44 | Picture Postcards of Swaziland | 72 LS | |
Peter Van Der Molen [South Africa] | |||
45 | Albert Kimmerling: His life and Times | 87 G + SP | |
David Lee [WA] | |||
46 | Engineering a City | 74 LS | |
Anthony Presgrave [SA] | |||
47 | Napoleon Meets His Waterloo | 55 B | |
Donald Catterall [NSW] | |||
48 | Hunter Region Shipping | 60 SB | |
Donald Catterall [NSW] | |||
49 | "Street full of Water - Please Advise" | 86 G | |
Jenny Roland [SA] | |||
50 | Jetties of South Australia | 90 LG + SP | |
David Figg [SA] | |||
51 | The Aboriginal People of Western Australia | 82 LV | |
Mike Kouwen [WA] | |||
52 | The Timber Industry in Western Australia | 83 LV + SP | |
Mike Kouwen [WA] | |||
53 | Military New Zealand Hospitals World War I England | 84 LV | |
Sue Claridge [NZ] | |||
POLAR | |||
54 | French Southern and Antarctic Territories | 72 LS |
|
Peter Brigden [NSW] | |||
55 | Amazing Antarctica | 82 LV | |
Kim Dwyer [NSW] | |||
56 | The Story of the A.A.T. life of Wilkes Base 1959 till 1969 | 75 V | |
Kevin Dwyer [NSW] | |||
57 | Antarctic QSL Cards | 77 V | |
David Figg [SA] | |||
58 | Faroe Islands Postal History to 30.1.75 | 76 V | |
John Higgs [NSW] | |||
59 | Legendary Ships in Antarctica | 77 V + SP | |
Dianne Saunders [WA] | |||
60 | Conflict and Peace in the Soviet Arctic Region, 1937-1962 | 91 LG + SP | |
Anthony Walker [NSW] | |||
FRUGAL | |||
61 | Stamps with Goodies | 67 LS | |
Vivek Shukla [NSW] | |||
LITERATURE | |||
62 | Australasian Stamp Catalogue, 32nd Edition | 81 LV | |
Seven Seas Stamps [NSW] | |||
63 | Australian Postcard Society Bulletin | 68 S | |
Australian Post Card Society [SA] | |||
64 | Australian Aerophilatelist | 75 LS | |
Australian Airmail Society [SA] | |||
65 | St. Vincent 1899-1965 | 83 LV | |
Russell Boylan [QLD] | |||
66 | The Arthur Gray Australian Booklet Collection | 78 LS | |
Australian Philatelic Federation |