EXHIBITION RESULTS 2023
Results for previous years are available on pages displayed in the menu on the left
Important: Most Tables initially shows 10 rows only by default. To see more results, either adjust the Show Entries control at the top, left of each table to show more rows, use the “Next” button at the bottom of the page or search for results in the search box top right of each table using, for example, the Exhibitor’s name, exhibit title or other search term.
For 2022 and earlier results, please see the side menu.
Thailand World Stamp Exhibition 2023 26 Nov – 2 Dec 2023
Family Name | Given Name | Class | Frames | Title | Points | Award | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barsdell | Paul | Traditional | 8 | Sarawak | 92 | G + Special Prize | |||||
Harvey | Sarah | Traditional | 8 | Hong Kong King George V Definitives 1912 - 1937 including China overprints | 86 | LV | |||||
Hurrell | Eric | Traditional | 5 | Australia - The Kangaroo and Map stamps (1913 - 1947) | 83 | V | |||||
Presgrave | Anthoony | Traditional | 5 | The Departmental Stamps of South Australia 1868 - 74 | 85 | LV | |||||
Shukla | Vijay | Traditionl | 5 | Handstruck Scinde Dawke and Lithograph Issues (1685 - 1857) | 86 | LV | |||||
Stafford | Glen | Traditional | 8 | Nicaraguan Postage Stamps - the Seebek Era | 91 | G | |||||
Yen | Boon-Swee | Postal History | 8 | Australian Forces in Malaya - WW2 | 86 | LV | |||||
Lewis | Geoffrey | Postal History | 8 | Mail routes in the Atlantic, Pacific, and Indian Oceans, plus the routes between the Oceans | 96 | LG | |||||
Dibiase | John | Postal Stationery | 8 | The Postal stationery of Western Australia | 90 | G | |||||
McMahon | Ian | Literature | Postal Stationry Collector | 85 | LV |
Perth 2023 Full National 2 – 5 November 2023
CLASS NAME | FAMILY NAME | GIVEN NAME/S | EXHIBIT TITLE | TOTAL | MEDAL IN FULL | Prizes |
---|---|---|---|---|---|---|
Traditional | ||||||
Traditional | Black | Joshua | Croatian Landscape Issue 1941-43 | 83 | Large Vermeil | |
Traditional | Bozic | John | 1d KGV Issues of the Commonwealth of Australia | 90 | Large Gold | Special Prize |
Traditional | Capill | Colin | New Zealand Meter Franks - 1904 to 1950 | 92 | Large Gold | Special Prize |
Traditional | Capill | Patricia | Barbados - The George V Line Engraved Definitive Issues | 86 | Gold | |
Traditional | Clark | Bill | Emblems Issue of Victoria 1857 to 1863 | 90 | Large Gold | Special Prize |
Traditional | Fladeby | Jon | Indian Princely State of Bundi | 75 | Vermeil | |
Traditional | Gallagher | Ted | Australian Definitive Issues 1959-1962 | 72 | Large Silver | |
Traditional | Gosse | Thomas | Japanese Occupation of the British Territories of South East Asia During WWII | 82 | Large Vermeil | |
Traditional | Guy | Richard | Kangaroo Monograms and Errors | 80 | Large Vermeil | |
Traditional | Hällström | Jonas | The Navigators - Commonwealth of Australia High Values 1963-1974 | 76 | Vermeil | |
Traditional | Hayes | Lynette | (Australian) King George V One Penny Green 1924-1937 | 81 | Large Vermeil | |
Traditional | Haynes | Bruce | Ceylon Pence 1857-1871 | 78 | Vermeil | |
Traditional | Haynes | Bruce | Western Australia: Holes in Stamps 1862-2021 | 65 | Silver | |
Traditional | Hess | Fred | The Australian 1d Red Stamp of KGV | 91 | Large Gold | Special Prize |
Traditional | Howard | James W | Brunei 1894 to 1951 | 75 | Vermeil | |
Traditional | Keast | Kevin | Victoria Sixpenny Woodblock 1854-1858 & 1861 | 81 | Large Vermeil | |
Traditional | Kellow | Geoffrey | The 4d 'Beaded Oval' of Victoria, 1860-1863 | 88 | Gold | Special Prize |
Traditional | Lloyd | David | Great Britain 1966 World Cup | 65 | Silver | |
Traditional | Mazitelli | David | 1936 Tasmanian Submarine Cable | 55 | Bronze | |
Traditional | McTaggart | Paul | New Zealand 1946 Peace Issue | 72 | Large Silver | |
Traditional | Michaelson | Keith | The German Occupation of the Channel Islands | 84 | Large Vermeil | |
Traditional | Monk | Gordon | King George V Id Varieties | 94 | Large Gold | Special Prize with Felicitations |
Traditional | Morrey | Brian | The Falkland Island 'War Stamp' Overprints 1918-1920 | 70 | Large Silver | |
Traditional | Presgrave | Anthony | Departmental Stamps of South Australia 1868-1874 | 80 | Large Vermeil | |
Traditional | Shukla | Vijay | India - Handstruck, Scinde Dawk and Lithographic Issues (1685-1857) | 87 | Gold | |
Traditional | Spencer | Trevor | Western Australia Swan of De La Rue 1871-1912 | 80 | Large Vermeil | |
Traditional | Trindall | Brian J | Great Britain Penny Red Plates 1864-1879 | 60 | Silver-Bronze | |
Traditional | Watson | Andrew | The Recess and Lithographed Stamps of Western Australia 1854-1888 | 80 | Large Vermeil | |
Traditional | Xavier | Paul | Fiji - Elizabeth II Sterling Definitives (1954-68) | 78 | Vermeil | |
Traditional | Zhang | Liang | Errors and Font Evolution of Chinese Postal Stamps and Postal Stationaries from 1888 to 1992 | 75 | Vermeil | |
Traditional | Lang | George | Australia ~ King George V ~ 1d Red Plated on Postally Transmitted Articles | 75 | Vermeil | |
Traditional | Elsmore | Dave | Queensland Railway Freight Stamps 1965-1994 | 80 | Large Vermeil | |
Postal History | ||||||
Postal History 2a | Chadderton | Bruce | Republic of China Airmail Rates to North America (1945-1949) | 88 | Gold | |
Postal History 2a | Cheung | Albert | Postal History of Tsingtao 1898-1950 | 87 | Gold | |
Postal History 2a | Collyer | David | Postal Charges on Airmail, France - Australasia 1930-1993 | 88 | Gold | |
Postal History 2a | Comrie | Monica M | Queensland Civil Censorship | 85 | Gold | |
Postal History 2a | Duns | Robert | Postal History of New Zealand's Vietnam War | 78 | Vermeil | |
Postal History 2a | Haynes | Bruce | Cocos (Keeling) Islands 1906-2022 | 80 | Large Vermeil | |
Postal History 2a | Haynes | Bruce | Christmas Island 1907-2021 | 75 | Vermeil | |
Postal History 2a | Haynes | Bruce | Indian Ocean Interrupted Sea Mail 1854-1937 | 72 | Large Silver | |
Postal History 2a | Shukla | Vijay | Lucknow Postal History 1810-1947 | 73 | Large Silver | |
Postal History 2a | Watson | Andrew | Australia in the Vietnam War 1964-1973 | 81 | Large Vermeil | |
Postal History 2a | Watson | Andrew | Southern African Boer War - Censorship of Mail 1899-1902 | 85 | Gold | |
Postal History 2b | Curtis | Tony | New South Wales Receiving Office Cancellations 1882-1927 | 88 | Gold | Felicitations |
Postal History 2b | Haynes | Bruce | Ceylon: Railway Travelling Post Offices | 76 | Vermeil | |
Postal History 2b | Haynes | Bruce | Western Australia: Military Postal Markings World War 2 | 80 | Large Vermeil | |
Postal History 2b | Haynes | Bruce | Ceylon POW mail: Boer War 1900-1902 | 78 | Vermeil | |
Postal History 2b | Haynes | Bruce | Mauritius Postal Markings 1811-1919 | 87 | Gold | |
Postal History 2c | Smith | Christopher | Pitcairn Island - Philately Supporting the Community | 88 | Gold | |
Postal History 2c | Wood | Patricia | The Telegraph in Australia | 88 | Gold | |
Postal History 2c | Haynes | Bruce | Western Australia: Naval Mail 1842-2023 | 80 | Large Vermeil | |
Postal History 2c | Diffen | Gary | Transportation of Australian Convoy and Troopship Mail in World War I | 90 | Large Gold | Special Prize |
Postal Stationery | ||||||
Postal Stationery | Ahmad | Ghias | Postal Stationery of Argentina 1876-1908 | 77 | Vermeil | |
Postal Stationery | Aitchison | Jon | The Embossed Postal Stationery Envelopes of Egypt and Preceeding Essays | 87 | Gold | |
Postal Stationery | Blinman | Michael | New South Wales Postal Stationery | 95 | Large Gold | Special Prize |
Postal Stationery | Bromser | Charles | Envelopes of the 10th Standard Issue 1961-1967 of the USSR | 80 | Large Vermeil | |
Postal Stationery | Diserio | Mark | The Envelopes of Victoria | 91 | Large Gold | Special Prize |
Postal Stationery | Drury | Michael | Australian Postal Cards from the Reign of King George V | 87 | Gold | Special Prize |
Postal Stationery | Fuller | Darryl | Leeward Islands Postal Stationery | 93 | Large Gold | |
Postal Stationery | Huggins | Alan | Mauritius Postal Stationery. The Stamped Envelopes and Registration Envelopes | 95 | Large Gold | |
Postal Stationery | Kodwavwala | Muhammad Rizwan | Postal Stationery of Pakistan, Pre-Decimal Period | 76 | Vermeil | |
Postal Stationery | Richards | Simon | Grenada Postal Stationery | 92 | Large Gold | |
Postal Stationery | Sargent | Neil | GB: The Embossed Postal Stationery of King Edward VII | 92 | Large Gold | |
Postal Stationery | Orr | Joan | Australia - Airletters & Aerogrammes 1944-1968 | 85 | Gold | |
Postal Stationery | Almarzooqi | Mohamed Hassan | Bahrain King George VI Postal Stationery | 67 | Silver | |
Aerophilately | ||||||
Aerophilately | Beech | Colin | The Transports | 86 | Gold | |
Aerophilately | Dalton | Chris | Linking Australasia and Northern America 1923-1945 | 84 | Large Vermeil | |
Aerophilately | Haynes | Bruce | Western Australia: Airmail 1911-1938 | 80 | Large Vermeil | |
Aerophilately | Griffin | Tony | The Faith in Australia | 81 | Large Vermeil | |
Thematic Philately | ||||||
Thematic Philately | Bromser | Stephanie | Tastes of France | 89 | Gold | |
Thematic Philately | Chequer | Gaye & Graeme | About Orchids - A Chat | 92 | Large Gold | Special Prize |
Thematic Philately | Newton | Ross | Chess | 70 | Large Silver | |
Revenues | ||||||
Revenues | Banfield | Jeanette | Taxed From the Cradle to the Grave | 91 | Large Gold | Special Prize |
Revenues | Benvie | Mark | The Stamp Fee Act 1875 - New Zealand Law Courts + Land and Deeds Revenue Stamps | 89 | Gold | |
Revenues | Courtis | John K | Newspaper Stamps of Great Britain and Ireland | 89 | Gold | |
Revenues | Culshaw | Ian | The Fiscal Revenue Stamps of Western Australia 1881-1974 | 91 | Large Gold | Special Prize |
Revenues | Neville | Robert | The Revenue Stamps of Gibraltar 1884-1911 | 88 | Gold | |
Revenues | Shaw | Jim | New Zealand Wages Tax Evolution - 1931 to 1958 | 78 | Vermeil | |
Revenues | Thompson | Kevin | The Revenues of Serbia 1881-1889 | 80 | Large Vermeil | |
Youth | ||||||
Youth 2.9.b1 | McTaggart | Rose | Birds Around New Zealand - From the Coast to My Garden | 84 | Large Vermeil | |
Youth 2.9.c1 | Alzarouni | Amer Ali M.S. | Aerogrammes: From Trucial States to the United Arab Emirates | 69 | Silver | |
Literature | ||||||
Literature | Brusden-White Publishing | The Australian Commonwealth Specialists' Catalogue: Australian States Federal Period, 1901-1912 | 82 | Large Vermeil | ||
Literature | Burke | Sean | The Postal History of the Paris Missionary Society in Barotseland 1884-1924 | 92 | Large Gold | |
Literature | Ellawela | Dulshan | Philately Study During the British Colonial Period in Ceylon | 83 | Large Vermeil | |
Literature | Laidler | Gregory | The Printing and Production of the 1927 'Opening of Parliament House' Stamp | 79 | Vermeil | |
Literature | Palmer | Ben | The Pre-UPU Mail of Queensland | 80 | Large Vermeil | |
Literature | PS of Canberra | Canberra Stampshow 2022 Catalogue | 65 | Silver | ||
Literature | PS of Canberra | Capital Philately - Journal of the Philatelic Society of Canberra | 71 | Large Silver | ||
Literature | PS of Western Australia | Stamp Hinges - The Quarterly Journal of the PSWA | 60 | Silver-Bronze | ||
Literature | Neville | Robert | Gibraltar Postal Stationery: The Postal History & Postage Stamps. Volume Four | 75 | Vermeil | |
Literature | Abacus Auctions | Auction Catalogues for the 'Doctor Don Pearce South Australia'. Parts I, II & III. | Withdrawn | |||
Open Philately | ||||||
Open Philately | Comrie | Monica C | Honey | 88 | Gold | |
Open Philately | Heal | Philip | History of the Mens' Football World Cup 1930-2022 | 67 | Silver | |
Open Philately | Jones | Darren | Human Endeavours in Antarctica | 81 | Large Vermeil | |
Open Philately | McLaren | Sinclair | The Piano | 73 | Large Silver | |
Open Philately | McTaggart | Paul | The Victoria Cross - Supreme Valour | 88 | Gold | |
Open Philately | Morris | George | 1956 Olympic Games - The Stamps and Related Material by Sweden and Australia to Promote the Games | 67 | Silver | |
Open Philately | Paston | John | The Suez Canal | 90 | Large Gold | |
Open Philately | Vernall | Sue | Fromology to Philately | 88 | Gold | |
Picture Postcards | ||||||
Picture Postcards | Chadderton | Bruce | Whakarewarewa - Living A Guided Life | 93 | Large Gold | Best in Class |
Picture Postcards | Chitty | Lindsay | Early Railway Picture Postcards of New Zealand | 79 | Vermeil | |
Picture Postcards | Downes | Alma | Edinburgh Castle | 71 | Large Silver | |
Picture Postcards | Hoath | Steve | World War I Postcards by Captain Bruce Bairnsfather | 83 | Large Vermeil | |
Picture Postcards | Khoory | Abdulla | Khor Dubai | 76 | Vermeil | |
Polar Philately | ||||||
Polar Philately | Lally | Susan | British Graham Land Expedition 1934-1937 and Beyond | 78 | Vermeil | |
Polar Philately | Saunders | Dianne Joy | Southern Polar Ships 1773-2021 | 78 | Vermeil | |
First Day Covers | ||||||
First Day Covers | Kennaway | Timothy | 1962 USA 4c 'Project Mercury' Stamp Issue FDC: Cachet Makers & America's 3rd Astronaut in Space | 74 | Large Silver | |
Topical | ||||||
Topical | Van Den Berg | Ronald | 50 Years USSR and Sport 1935-1984 | 63 | Silver-Bronze | |
Topical | Stock | Margaret | New Zealand Health Camps | 65 | Silver | |
. |
ROYAL23 13 – 15 October 2023 London, ON, Canada
FIRST NAME | LAST NAME | CLASS | No FRAMES | TITLE | POINTS | AWARD |
---|---|---|---|---|---|---|
Glen | Stafford | Postal Stationery | 5 | Siam Postal Cards | 86 | G + SP |
John | Moore | Aerophilately | 5 | Airmails from Zanzibar | 80 | LV |
John | Dibiase | Picture Post Cards | 5 | Morbid Views | 74 | LS |
Marilyn | Glendek | Open | 5 | Florence Nightingale | 83 | LV +SP |
David | Collyer | Aerophilately | 8 | Years of Change | 90 | LG + SP |
Paul | Xavier | FDC | 3 | Territory of Papua New Guinea FDC | 73 | LS |
Patrick | Longfield | Traditional | 5 | British North Borneo 1883-1923 | 78 | V |
Jenny | Long | Picture Post Cards | 3 | Greeting Cards & Post Cards from a NZ Album | 81 | LV +SP |
Bangladesh 2023
First Name | Last Name | Exhibit Title | Exhibit Class | Points | Award | No of Frames |
---|---|---|---|---|---|---|
John | Moore | Lord Howe Island – A Traveller’s Tale | Picture Postcards | 70 | LS | 5 |
David | Collyer | Boeing 747 – The Queen of The Skies | One Frame | 78 | 1 | |
David | Collyer | Qantas Fleet Develops 1921-2000 | One Frame | 76 | 1 | |
David | Figg | Match Striking Postcards | One Frame | 76 | 1 | |
David | Figg | American Match Factories on Picture Postcards | One Frame | 73 | 1 | |
Darren | Jones | Human Endeavours in Antarctica | Polar | 75 | V | 5 |
Peter | Allan | Tasmanian Registered Mail 1832-1912 | One Frame | 83 | 1 | |
Peter | Allan | The Courier, Journal of The Tasmanian Philatelic Society | Literature | 70 | ||
Anthony | Presgrave | Postmarking Machines and Slogans used at the Adelaide General Post Office and Adelaide Mail Exchange | Postal History | 72 | LS | 5 |
Glen | Stafford | Nicaraguan Postage Stamps, the Gold Currency Surcharge of 1913 | Traditional Philately | 82 | LV | 5 |
Alex | Nuijten | Fur Collar Lettercards of The Netherlands 1906-1918 | One Frame | 82 | 1 |
Taipei 2023 39th Asian FIAP Stamp Exhibition 11 – 15 Aug 2023
First Name | Last Name | Exhibit Title | Exhibit Class | Points | Award |
---|---|---|---|---|---|
Vijay | Shukla | India-Handstruck, Scinde Dawk and Lithograph Issues (1685-1857) | Traditional Philately | 85 | Large Vermeil |
Sarah | Harvey | Hong Kong King George V Definitives 1912-37, including China Overprints | Traditional Philately | 85 | Large Vermeil |
Eric | Hurrell | Australia - The Kangaroo and Map Stamps (1913-1947) | Traditional Philately | 83 | Vermeil |
Bill | Clark | Emblems Issue of Victoria 1857 to 1863 | Traditional Philately | 90 | Gold |
Alberic | Rozario | George V Imperium Keyplate Stamps of Ceylon | Traditional Philately | 80 | Vermeil |
Glen | Stafford | Nicaraguan Postage Stamps, The Gold Currency Surcharge of 1913 | Traditional Philately | 78 | Large Silver |
Albert | Cheung | Postal Routes for International Mail of China during the Sino-Japanese War of 1937-1945 | Postal History | 90 | Gold |
Chung H | Ling | British Borneo: Japanese Invasion and British Re-Occupation 1942-1945 | Postal History | 82 | Vermeil |
John | Wettenhall | 500 years of disinfected mail | Postal History | 87 | Large Vermeil |
John | Dibiase | Western Australia, Post Office Savings Bank | Postal History | 83 | Vermeil |
Darryl | Fuller | The Development of Commericial Airmail Routes in the Caribbean | Postal History | 92 | Gold |
Ian | McMahon | Envelopes and Postcards of Canada | Postal Stationery | 91 | Gold |
Glen | Stafford | Nicaragua - Airmail Stamps 1929-1937 | Aerophilately | 91 | Gold |
Ian | Culshaw | The Fiscal Revenue Stamps of Western Australia 1881-1974 | Revenues | 85 | Large Vermeil |
Paul | Xavier | Papua and New Guinea - 1970 National Heritage Issue | One Frame (all classes) | 85 |
Exhibition Results SAVPEX Virtual One Frame Exhibtion 2023 - Saturday, July 1, 2023 to Sunday, July 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
First Name | Last Name | Class | No. of Frames | Title | Points | Award | ||
Frank | Bagatin | One Frame (all classes) | 1 | Papuan Lakatoi Punctured OS Stamp Errors | 81 | Large Vermeil | ||
Bernard | Beston | One Frame (all classes) | 1 | Ecuador Tobacco Obligatory Tax Issue 1920-1946 | 75 | Vermeil | ||
John | Blinco | One Frame (all classes) | 1 | The Spaven flaw – British Colonial postage and revenue key plate issues 1902-1911 | 95 | Gold | ||
John | Dibiase | One Frame (all classes) | 1 | Monte Belo Islands - the local stamps | 75 | Vermeil | ||
Paul | Xavier | One Frame (all classes) | 1 | Papua and New Guinea - 1970 National Heritage Issue | 83 | Large Vermeil | ||
David | Figg | Postcards | 1 | Ted Ryco - Adelaide - Darwin by bicycle | 85 | Gold |
Ibra Essen International Stamp Exhibition 25 – 28 May 2023
IBRA 2023, 25-28 May 2023 Essen Germany | ||||||||
---|---|---|---|---|---|---|---|---|
First Name | Last Name | Title | Class | Frames | Points | Award | Special Prize | |
Gert | Ebbing | PRUSSIA | Traditional | 5 | 83 | V | ||
Vijay | Shukla | India - Handstruck, Scinde Dawk and Lithograph Issues 1685-1857 | Traditional | 5 | 80 | V | ||
Paul | Xavier | Fiji - King George VI - The Definitives | Traditional | 5 | 88 | LV | ||
Hans | Dahl | Der Deutsche Feldpostdienst (1937 – 1945) | Postal History | 8 | 83 | V | ||
Gary | Diffen | Transportation of Australian Colonial Mail to 1891 | Postal History | 8 | 95 | LG | ||
Alan | Grey | Postage to Collect” for Australian Colonial Mail | Postal History | 8 | 92 | G | SP | |
Geoff | Lewis | Mail routes in the Atlantic, Pacific and Indian Oceans, plus the routes between the oceans | Postal History | 8 | 93 | G | ||
Philip | Levine | Gold Coast Postal Stationery | Postal Stationery | 8 | 91 | G | SP | |
Frank | Pauer | Australian Air Letters & Aerogrammes – The Note Printing Branch Era | Postal Stationery | 8 | 87 | LV | ||
Malcolm | Groom | Tasmanian Embossed Stationery 1883 to 1912 | Postal Stationery | 8 | 95 | LG | ||
John | Dibiase | The Fiscal Stamps of Western Australia | Revenues | 8 | 91 | G | ||
John | Moore | 1989-1991 Australia Sport Definitives | Modern | 5 | 84 | V | ||
Ian | McMahon | Sandgate | Picture Postcards | 5 | 83 | V | ||
John | Blinco | King Edward VII Imperium Key Plates Printings, plate number allocations and key plate varieties | Literature | 90 | G | |||
Ronald | Lee | Airmail - the Story of Australia´s Overseas Airmail to August 1939, Book 1 & 2 | Literature | 90 | G | |||
Ian | McMahon | Postal Stationery Collector | Literature | 86 | LV |
Hobart Stamp Show National One Frame 19 – 21 May 2023
FAMILY NAME | GIVEN NAME/S | CLASS NAME | EXHIBIT TITLE | TOTAL | MEDAL | AWARD |
---|---|---|---|---|---|---|
One Frame Traditional | ||||||
Adams | Philip | One Frame Traditional | Australia's Kangaroo and Map Issue: the 1/2d Green | 92 | Large Gold | |
Bagatin | Frank | One Frame Traditional | Papuan Lakatoi Punctured OS Stamp Errors | 82 | Large Vermeil | |
Beston | Bernard | One Frame Traditional | Norfolk Island: The Ball Bay Series 1947 - 1959 | 79 | Vermeil | |
Blinco | John | One Frame Traditional | The Spaven Flaw: British Colonial Postage and Revenue Key Plate Issues 1902-11 | 95 | Large Gold | BEST IN SHOW |
Bridgeman | Howard | One Frame Traditional | WWII Occupation and Liberation in the Philippines: 1942-1945 | 65 | Silver | |
Clark | Bill | One Frame Traditional | Six Pence Stamps of Victoria 1860 to 1863 | 85 | Gold | |
Eggleton | Roger B | One Frame Traditional | Polar Bears of Greenland - Parcels and Savings Stamps | 73 | Large Silver | |
Fladeby | Jon | One Frame Traditional | Norwegian surcharge Issues: Applied to Pre-Decimal and Decimal Postage Stamps | 74 | Large Silver | |
Gray | Rebecca | One Frame Traditional | Australian Antarctic Territory 1954-1966 | 81 | Large Vermeil | |
Jantzen | John | One Frame Traditional | Third Reich Germany: Miniature Sheets Issued by the Post Office | 83 | Large Vermeil | |
Keast | Kevin John | One Frame Traditional | Victoria Sixpenny Woodblock: 1854-1858 & 1861 | 83 | Large Vermeil | BEST NOVICE |
Kellow | Geoffrey | One Frame Traditional | Sierra Leone: The Margai-Churchill Issue of 1965 | 72 | Large Silver | |
Lloyd | David | One Frame Traditional | Great Britain 6d Stamp 1966 World Cup Issue | 80 | Large Vermeil | |
Millar | Greg | One Frame Traditional | George V 1/2d Green Single Crown Over A Watermark Electro 3 | 73 | Large Silver | |
Moore | John | One Frame Traditional | Jamhuri 1964 - The Locally Handstamped Overprints. | 73 | Large Silver | |
Sadler | Ian | One Frame Traditional | The Princely State of Jaipur, India | 70 | Large Silver | |
Schofield | Tim | One Frame Traditional | New Zealand Meter Impressions 1904-1921 - Fixed Value Meters | 78 | Vermeil | |
Shaw | James (Jim) | One Frame Traditional | Victoria- 1/2 d "Bantam" Stamps and Usages - 1874 to 1912 | 81 | Large Vermeil | |
Simoni | Laurent | One Frame Traditional | The 4d Chalon Issue of Tasmania 1855-1870. | 94 | Large Gold | BEST TRADITIONAL |
Wettenhall | John | One Frame Traditional | Australia: The Royal Portrait Definitives 1937-1941 | 58 | Bronze | |
Xavier | Paul | One Frame Traditional | Papua New Guinea - 1970 National Heritage Issue | 87 | Gold | |
Xavier | Paul | One Frame Traditional | Fiji - King Edward VII - The First Watermark Definitive Issue (1903) | 75 | Vermeil | |
Jones | Darren | One Frame Traditional | 1d Black: World's First Adhesive Postage Stamp | 56 | Bronze | |
Lally | Susan | One Frame Traditional | AAT 1973 Food chains and variations | 71 | Large Silver | |
One Frame Postal History | ||||||
Forrest | Rod | One Frame Postal History | Postmarks of the Ringarooma River Valley, North Eastern Tasmania | 78 | Vermeil | |
Groom | Malcolm | One Frame Postal History | Silver City - A postal history view of the Zeehan district from 1851 | 90 | Large Gold | BEST TASMANIAN EXHIBITOR |
John | David | One Frame Postal History | German place names vis-a-vis The Nomenclature Act of South Australia, 1916-18 | 80 | Large Vermeil | |
Kennaway | Timothy | One Frame Postal History | Duplex Cancellation Machines and Inverted Die Cancellation Errors on Australian Covers | 51 | Certificate of Merit | |
Lehmann | Peter | One Frame Postal History | May 1923 - A Century Ago This Month - Start of German Hyperinflation | 74 | Large Silver | |
McDougall | Jim | One Frame Postal History | Newfoundland World War II Military Mail | 57 | Bronze | |
Panckridge | John | One Frame Postal History | The 30 Pfennig 'Postreiter'. The postal history of a German stationery card | 88 | Gold | |
Pregrave | Anthony | One Frame Postal History | Postmarking Machines used at the Adelaide General Post Office and Adelaide Mail Exchange 1907 to 1999 | 67 | Silver | |
Schofield | Tim | One Frame Postal History | The Post at Brisbane, New South Wales 1842-1859 | 92 | Large Gold | BEST POSTAL HISTORY |
Shatten | Allen | One Frame Postal History | Postmarks of Hobart Town 1825 to 1854 | 90 | Large Gold | |
Shawley | John | One Frame Postal History | Mauritius "Late Mail" 1816-1885. | 87 | Gold | |
Wilkins | John | One Frame Postal History | Netherlands East Indies (NEI) Japanese Invasion 1942-1945 Postal History | 50 | Certificate of Merit | |
One Frame Postal Stationery | ||||||
Diserio | Mark | One Frame Postal Stationery | Queensland 1d Letter Card and Reply Letter Card | 92 | Large Gold | |
Diserio | Mark | One Frame Postal Stationery | Australia - Post Office Letter Sheets 1961 to 1969 | 88 | Gold | |
Shatten | Allen | One Frame Postal Stationery | Tasmania: Unframed Queen Victoria Postcards | 88 | Gold | |
One Frame Aerophilately | ||||||
Small | Andrew | One Frame Aerophilately | Tasmanian First Flight Covers. Illustrated the Commencement of Airflights between Tasmania & Mainland Australia. | 67 | Silver | |
One Frame Astrophilately | ||||||
Bromser | Charles | One Frame Astrophilately | AUSTRALIA IN SPACE: The story of the Woomera rocket range | 87 | Gold | |
Newton | Ross | One Frame Astrophilately | Apollo 13 - A successful failure | 78 | Vermeil | |
One Frame Revenues | ||||||
Beston | Bernard | One Frame Revenues | 1920-1943 Obligatory Tax Issue (Commonly Referred to as Tobacco or Defense Stamps) | 88 | Gold | |
Culshaw | Ian | One Frame Revenues | The De La Rue definitive INTERNAL REVENUE stamps of Western Australia | 91 | Large Gold | BEST NEW EXHIBIT |
Brown | Barry John | One Frame Revenues | Foreign Bill Revenue Stamps of India Provisional Issues 1900 - 1904 | 78 | Vermeil | |
Smith | David I | One Frame Revenues | Tasmania - Revenue Innovations | 90 | Large Gold | |
One Frame Picture PostcardS | ||||||
Birse | Ian | One Frame Picture Postcards | Gibraltar Picture Postcards: The Way It Was | 71 | Large Silver | |
Blinco | John | One Frame Picture Postcards | Symbolism in May Day Postcards of the Khrushchev Era 1953-1964 | 80 | Large Vermeil | |
Ewington | Ross | One Frame Picture Postcards | A Snapshot of Life in Tasmania 1900-40 Through the Medium of 'Real Photo' Postcards | 78 | Vermeil | |
Figg | David | One Frame Picture Postcards | Ted Ryko - Adelaide To Darwin By Bicycle | 87 | Gold | |
Figg | David | One Frame Picture Postcards | The Hoboken Docks Fire 1900 | 87 | Gold | |
Gendek | Marilyn | One Frame Picture Postcards | Napoleon: Exile, Death, Resurrection | 85 | Gold | |
Hoath | Steve | One Frame Picture Postcards | Word War I Postcards by Captain Bruce Bairnsfather | 70 | Large Silver | |
Hoath | Steve | One Frame Picture Postcards | The Great White Fleet that Visited Australia | 78 | Vermeil | |
Kouwen | Mike | One Frame Picture Postcards | High Street, Fremantle (Western Australia) | 88 | Gold | BEST POSTCARD EXHIBIT |
Radnell | Vera | One Frame Picture Postcards | A Bird in the Hand | 83 | Large Vermeil | |
Ziegler | Clyde | One Frame Picture Postcards | Velehrad | 63 | Silver-Bronze | |
One Frame Open | ||||||
Figg | David | One Frame Open | General Douglas Macarthur: Defender & Liberator Of The Philippines | 75 | Vermeil | |
Lloyd | David | One Frame Open | G.W.R. Prairie Tank Locomotives | 66 | Silver | |
Palmer | Harry | One Frame Open | The Invasion of Ukraine | 53 | Certificate of Merit | |
One Frame Cinderellas | ||||||
DiBiase | John | One Frame Cinderellas | Monte Bello Islands: Local Post Stamps | 86 | Gold | |
DiBiase | John | One Frame Cinderellas | Australia: The Gowrie and Gloucester Red Cross Appeal Labels, 1940-1945 | 83 | Large Vermeil | |
Presgrave | Anthony | One Frame Cinderellas | South Australia - State Transport Authority - Fare and Ticket Validation Stamps | 80 | Large Vermeil | |
One Frame Polar Philately | ||||||
Englefield | Graham | One Frame Polar Philately | Mawson's Australasian Antarctic Expedition 1911 - 1914 | 92 | Large Gold | |
Englefield | Graham | One Frame Polar Philately | The Antarctic Voyages of the "Commandant Charcot" 1948 - 1951 | 83 | Large Vermeil | |
Goodliffe | Paul | One Frame Polar Philately | Exploration of Antarctica by the French | 53 | Certificate of Merit | |
One Frame First Day Covers | ||||||
Chequer | Gaye and Graeme | One Frame First Day Covers | Private Cachet Producers -11th World Orchid Conference - Miami | 75 | Vermeil | |
One Frame Topical | ||||||
Aalders | John | One Frame Topical | Matthew Flinders | 59 | Bronze | |
Bridgeman | Howard | One Frame Topical | Dragons in European Society | 64 | Silver-Bronze | |
Millsteed | Jeannine | One Frame Topical | Penguins and Their Uncertain Future | 67 | Silver | |
Saunders | Dianne | One Frame Topical | Australian National State and Territories Wildflower Emblems 1958 - 1988 | 69 | Silver |
