Exhibition Results 2019
Important: Most Tables initially shows 10 rows only by default. To see more results, either adjust the Show Entries control at the top, left of each table to show more rows, use the “Next” button at the bottom of the page or search for results in the search box top right of each table using for example the Exhibitor’s name, exhibit title or other search term.
Aeropex Adelaide 6-8 Dec 2019
CLASS NAME | STATE / COUNTRY | FAMILY NAME | GIVEN NAME/S | EXHIBIT TITLE | TOTAL | MEDAL | AWARD |
---|---|---|---|---|---|---|---|
Div 2.1 - Traditional | |||||||
Traditional | India | Dave | Markand | 1929 - Airmail Stamps of India | 85 | G | |
Traditional | USA | Krupnick | Jon | Aloha - The Diamond Head Stamp of 1952 | 85 | G | SP |
Div 2.2a - Postal History 2a | |||||||
Postal History 2a | Aus | Watson | Gary | Airmail from Australia during World War II | 86 | G | |
Postal History 2a | Aus | Groom | Malcolm | Australian External Airmails to 1945 | 91 | LG | SP |
Div 2.2b - Postal History 2b | |||||||
Postal History 2b | Aus | Smith | David Ingle | Jamaica Airmail Rates & Routes | 76 | V | |
Div 2.3 - Postal Stationery | |||||||
Postal Stationery | Aus | Pauer | Frank | Australian Airletters and Aerogrammes 1944 to 1965 | 92 | LG | SP |
Postal Stationery | India | Jhingan | Madhukar | Indian Aerogrammes | 79 | V | |
Postal Stationery | Aus | McMahon | Ian | Air Letters and Aerogrammes of Canada | 93 | LG | SP |
Postal Stationery | Aus | Kellow | Geoff | The Air Letters of Sierra Leone 1944-1971 | 87 | G | |
Div 2.4 - Aerophilately | |||||||
Aerophilately | Aus | Collyer | David | Years of Change - International Airmail to and from Australasia (Jan 1939 to Dec 1945) | 94 | LG | SP |
Aerophilately | USA | Krupnick | Jon | Pan Am Clippers Conquer the Pacific | 94 | LG | SP |
Aerophilately | China | Li | C.H. | The China Clipper | 85 | G | |
Aerophilately | Aus | Griffin | Tony | The Australasian Flights of the Faith in Australia | 83 | LV | |
Aerophilately | Aus | Small | Andrew | Sir Alan Cobham First Flight Covers Illustrating his Heroic Flights | 72 | LS | |
Aerophilately | Aus | Wolf | Ed | Developing Europe-Australia Airmail Routes 1907-1934 | 82 | LV | |
Aerophilately | UK | Peace | Brian | Cachets Applied to Interrupted New Zealand Airmail | 86 | G | |
Aerophilately | NZ | Duns | Robert | By Airmail to New Zealand 1931-1945 | 78 | V | |
Aerophilately | NZ | Ferguson | Steven | Airmail to New Zealand 1925-1950 | 88 | G | |
Aerophilately | NZ | Marshall | Ross | Transcontinental Flights between Russia and Antarctica | 81 | LV | |
Aerophilately | Indon | Saputra | Martin | The KLM Amsterdam-Batavia Airmail Lines and Their Interconnections 1924-1942 | 88 | G | |
Aerophilately | Indon | Saputra | Martin | The Development of KNILM Route in Netherlands Indies 1920-1942 | 90 | LG | |
Aerophilately | Indon | Prasetyo | Ajie | The Development of Airmail Route by KLM & KNILM in Netherlands East Indies 1927-1942 | 90 | LG | SP |
Aerophilately | Indon | Adikusuma | Teguh Wira | Netherlands East Indies Airmail 1920-1942 | 93 | LG | SP |
Aerophilately | Aus | Lewis | Geoff | Philippines International Airmails up to 1941 | 89 | G | |
Aerophilately | China | Kei | Kok Ying | The International Airmails of P.R.C. (1949-1956) | 90 | LG | SP |
Aerophilately | UK | Scott | Claire | Brunei Airmail Services 1930-1941 | 73 | LS | |
Aerophilately | China | Yao | Yulin (Frank) | Early Air Post of China | 90 | LG | |
Aerophilately | China | Su | Xiao Hong | Dragon's Wings - Chinese Airmails (1921-1941) | 78 | V | |
Aerophilately | India | Khaitan | Piyush | The Inaugural Air-India International Flight from Bombay to London on 8 June 1948 | 79 | V | |
Aerophilately | India | Khaitan | Piyush | The Karachi-Madras Route Extension Flight of Tata Sons Ltd (October 1932) | 84 | LV | |
Aerophilately | USA | Frohlich | Alfredo | SCADTA Airmail 1929-1931 | 90 | LG | SP |
Aerophilately | Aus | Moore | John | Airmail from Nyasaland | 87 | G | |
Aerophilately | Aus | Bodnar | John | The First Regular and First International Airmail Service in the World: Vienna-Cracow-Lemberg-Kiyiv | 84 | LV | |
Aerophilately | NZ | Isaac | Terry | Newfoundland: First / Early Airmail Flights 1921-1947 | 84 | LV | |
Aerophilately | USA | Ball | David | Lindbergh Flies the Mail 1926-1931 | 87 | G | |
Aerophilately | UK | Reynolds | Geoff | Commercial Zeppelin Mail | 85 | G | |
Aerophilately | USA | Zivkovic | Ratomir | The Development of International Airmail in the Kingdom of Yugoslavia 1923-1941 | 93 | LG | SP |
Aerophilately | UK | Callan | Brian | Graf Zeppelin DLZ127 South America Airmail 1930-1937 | 92 | LG | SP |
Aerophilately | 0 | C of P | |||||
Div 2.5 - Astrophilately | |||||||
Astrophilately | Aus | Bromser | Charles | Rocket Mail Pioneers | 90 | LG | |
Astrophilately | India | Srinivasa | Ramu | Rocket Mails of India | 86 | G | SP |
Astrophilately | India | Jhingan | Savita | From India to Space | 74 | LS | SP |
Div 2.6 - Thematic | |||||||
Thematic Philately | Indon | Prasetyo | Ajie | The Development of Aviation | 85 | G | SP |
Div 2.9a - Youth [10-15 Years] Them, Op, Max | |||||||
Youth 9.1 | Aus | O'Regan | Finn | 20th Century Space Exploration | 76 | V | |
Div 2.9b - Youth [16-18 Years] Them, Op, Max | |||||||
Youth 9.2 | India | Sudharsan | Deepthi | Evolution of Flight | 70 | LS | |
Div 2.9a - Youth [10-15 Years] PCards | |||||||
Youth 9.1 | 0 | Dip | |||||
Youth 9.1 | 0 | Dip | |||||
Div 2.9b - Youth [16-18 Years] PCards | |||||||
Youth 9.2 | 0 | Dip | |||||
Youth 9.2 | 0 | Dip | |||||
Div 2.9c - Youth [19-21 Years] PCards | |||||||
Youth 9.3 | 0 | Dip | |||||
Youth 9.3 | 0 | Dip | |||||
Div 2.10 - Open Philately | |||||||
Open Philately | UK | Burn | Susan | Smithy and his Bus - The Life and Times of Charles Kingsford-Smith and his Aircraft the Southern Cross 1919-1931 | 87 | G | |
Open Philately | NZ | Comrie | John | Airlines of the World | 70 | LS | |
Open Philately | Ireland | Callan | Brian | Hubert Wilkins - Australian Pole to Pole Pioneer | 91 | LG | SP |
Div 2.11 - Literature | |||||||
Literature | Russia | Zatuchnyi | Alexandr | ANT and TU Airplanes on Postage Stamps | 84 | LV | |
Literature | UK | Peace | Brian | Australasian Crash Mail and Mail from Other Incidents Vol 2. 1931-1935 | 92 | LG | SP |
Literature | UK | Peace | Brian | Cachets Applied to Interrupted New Zealand Airmail | 81 | LV | |
Literature | Aus | Wolf | Ed | The Borton & Smith Aerodrome Survey 1919 | 78 | V | |
Literature | Aus | Wotherspoon | Geoff | Per Aerial Mail | 76 | V | |
Literature | India | Seth | Vijay | Centenary of Indian Airmails 1911-2014 | 78 | V | |
Literature | India | Dave | Markand | 1929 - Air Mail Stamps of India | 73 | LS | |
Literature | Aus | Australian Airmail Society | The Australian Aerophilatelist - Numbers 115 to 118 | 75 | V | ||
Literature | 0 | C of P | |||||
Div 2.15 - Cinderellas | |||||||
Cinderellas | Aus | Walker | Martin | Airmail Labels of the Australian Post Office | 87 | G | |
Div 3.2 - Postal History [OneFrame] | |||||||
Postal History 2(a) | Aus | Watson | Gary | Australia during World War II : Airmail to POWs and Internees | 81 | LV | |
Postal History 2(a) | 0 | C of P | |||||
Div 3.3 - Postal Stationery [OneFrame] | |||||||
Postal Stationery | Aus | Orr | Joan | Papau New Guinea - Definitive Aerogrammes 1975-1990 | 83 | LV | |
Postal Stationery | Aus | Orr | Joan | Australia - 10c 3 Flap Definitive Aerogramme | 81 | LV | |
Div 3.4 - Aerophilately [OneFrame] | |||||||
Aerophilately | Aus | Walker | Martin | Souvenir Pigeon Posts of Australia | 81 | LV | |
Aerophilately | Aus | James | Dianne | 50th Anniversary of the First England to Australia Flight | 72 | LS | |
Aerophilately | Aus | Figg | David | Polar Flights in Southern Skies | 72 | LS | |
Aerophilately | Aus | Griffin | Tony | First Official Airmail Services from Australia to New Guinea | 76 | V | |
Aerophilately | NZ | Livingston | Robert | Canterbury Aviation (NZ) Ltd | 90 | LG | |
Aerophilately | Aus | Pope | Brian | KLM Comes, and Goes! May 1931 | 74 | LS | |
Aerophilately | NZ | Watson | Bob | Airmails from the United States to New Zealand 1927-1946 | 90 | LG | SP |
Aerophilately | NZ | Oxenham | Rick | Motorcycle Courier Service - CAM1 - USA | 89 | G | SP |
Aerophilately | Aus | Frommer | Tom | Airmails of New Caledonia 1929-1941 | 86 | G | |
Aerophilately | USA | Gribbin | Dan | Landplanes Shoulder the Trans-Atlantic Mail: French South Atlantic Airmail, 1934-40 | 87 | G | |
Aerophilately | USA | Klein | Allen | Germany's First Zeppelin Flight to United States | 86 | G | |
Aerophilately | India | Jain | Pradip | England-India-Australia, Ross Smith and Beyond | 84 | LV | |
Div 3.8 - Revenues [OneFrame] | |||||||
Revenues | Aus | Walker | Martin | Australia's Departure Tax | 89 | G | SP |
Div 3.10 - Open Philately [OneFrame] | |||||||
Open Philately | Aus | Chequer | Gaye and Graeme | Thai Airways First Flights and their Orchid Logo | 70 | LS | |
Div 3.12a - First Day Covers [OneFrame] | |||||||
First Day Covers | USA | Klein | Allen | Lindbergh Airmail First Day Covers | 83 | LV | |
First Day Covers | Aus | Kennaway | Tim | 1962 USA 4c "Project Mercury" Stamp Issue FDC | 77 | V | |
Div 3.14 - Polar Philately [OneFrame] | |||||||
Polar Philately | Aus | Englefield | Graham | "Operation Sinbad" The MacQuarie Island Flights July-August 1948 | 84 | LV | |
Div 3.16 - Picture Postcards [OneFrame] | |||||||
Postcards | USA | Ganz | Cheryl | Quest by Airship - The Wellman / Vaniman Expeditions | 91 | LG | SP |
Postcards | Aus | Collyer | David | QANTAS Fleet Develops 1921-2000 | 78 | V | |
Postcards | Aus | Bodnar | John | The 1909 Challenge - Cross the English Channel by Aeroplane | 83 | LV | |
Div 3.17 - Numismatic [OneFrame] | |||||||
Numismatic | Aus | Newman | Barrie | Centenary of Sir Ross & Sir Keith Smith's Epic Flight, England-Australia 1919 | 70 | LS | |
Division 1 - Non-Competitive | |||||||
Non-Competitive AEROPHILATELY - INV | Aus | Beston | Bernard | British Guiana - The Airmail Story | |||
Non-Competitive AEROPHILATELY | USA | Fort | Bill | Wartime Pacific Airmail Routes 1939-1947 | |||
Non-Competitive AEROPHILATELY | Aus | Stafford | Glen | Nicaragua - Airmail Stamps (The Early Years) | |||
Non-Competitive POSTAL HISTORY | UK | Robertshaw | Geoff | The History of Lufthansa from 1955 | |||
Non-Competitive AEROPHILATELY -INV | Aus | Walker | Martin | Aerial Messengers of South Australia | |||
Non-Competitive AEROPHILATELY | Aus | Walker | Martin | The Jessie Litchfield Letters | |||
Non-Competitive PICTURE POSTCARDS | Aus | Walker | Martin | Australian Ballooning Before WWI | |||
Non-Competitive OPEN | Aus | Williamson | Robert | The Development of Australia's Internal Airmail Services | |||
Non-Competitive AEROPHILATELY | UK | Peace | Brian | Australian Crash Mail | |||
Non-Competitive AEROPHILATELY | Aus | Sadler | John | From Fabric and Wire to the DC3 | |||
Non-Competitive POSTAL STATIONERY | Aus | Roland | Jenny | Belgian Aerogrammes - The Complete Story | |||
Non-Competitive CINDERELLA | Aus | Figg | David | When Matches Were Handed Out On QANTAS Aircraft | |||
Non-Competitive CINDERELLA | Aus | Walker | John | Australia 1937 Airmail Exhibition | |||
Non-Competitive OPEN | UK | Kimpton | Laurence | The England-Australia Air Race; the Competitors at Bandar Abbas, Persia | |||
Non-Competitive POSTAL HISTORY -INV | Aus | Solly | Neville | RAAF South Australia Post Offices during WWII Operated by the PMG | |||
Non-Competitive POSTAL HISTORY | USA | Sanford | Ken | Air Crash Mail of Imperial Airways | |||
Non-Competitive AEROPHILATELY | Aus | James | Dianne | Australia to New Zealand First Flight Covers | |||
Non-Competitive AEROPHILATELY | Aus | Oates | Gordon | A Cover Story Uncovered | |||
Non-Competitive OPEN | Aus | Chequer | Gaye & Graeme | Golden Orchid Flights of Ansett ANA | |||
Non-Competitive OPEN | NZ | Oxenham | Rick | Hydro Aviation - The Sea Plane | |||
Non-Competitive AEROPHILATELY | Aus | Bromser | Charles | When The Leaves Fall | |||
Non-Competitive POSTAL HISTORY | Aus | Fuller | Darryl | The Development of Commercial Airmail Routes in the Caribbean | |||
Non-Competitive AEROPHILATELY | Aus | Roland | Jenny | Helipost - The Transportation of Mail by Helicopter | |||
Non-Competitive AEROPHILATELY | Aus | Welden | Linda | Lundy | |||
Non-Competitive OPEN | Aus | Stafford | Johanna | Star Trek, To Boldly Go … | |||
Non-Competitive Literature | Aus | Charles Leski Auctions | The Ross Smith Stamp & Its Postal History by Tom Frommer | ||||
Postal Stationery NON-COMP | Aus | Pauer | Frank | Australian Airletters and Aerogrammes 1966 - 1981; Note Printing Branch Era |
Sharjah 19 – 23 Nov 2019
Name of Exhibitor. | Name of Exhibit | Class | Total | Award |
---|---|---|---|---|
Rod Kantor | Southern Rhodesia in the Era of King George VI | Traditional | 89 | LV |
Glen Stafford | Siam's Postal Cards | Postal Stationery | 88 | LV |
John Dibiase | Morbid View | PPC | 85 | LV |
Bernard Beston | Ethiopia Aerogrammes | Postal Stationery | 83 | V |
Brian Pope | KLM Comes and Goes! May 1931 | Aero | 78 | LS |
Ross Duberal | Fiji Arthur Mills, Publisher 1907-1911 | PPC | 85 | LV |
Ian Culshaw | Western Australia Impressed Duty Stamp (Tombstones) | Revenues | 79 | LS |
Gary Brown | A Day in Aden | PPC | 86 | LV |
Milcopex 20 – 22 Sept 2019
Name of Exhibitor. | Name of Exhibit | No Frames | Score | Medal | Class | Award |
---|---|---|---|---|---|---|
Beston, Bernie | Sudan - The Postal Stationery | 5 | 82 | Large Vermeil | Postal Stationery | |
Bodley, Elspeth | British Forces in Egypt 1932-1960 | 1 | 80 | Large Vermeil | One Frame | |
Kwan, Patrick | Aspects of the Philatelic Trade in Mauritius 1885 - 1915 | 1 | 73 | Large Silver | One Frame | |
Moore, Ken | Northern Rhodesia 1924 to 1964 | 5 | 87 | Gold | Traditional | American Philatelic Congress Award |
Moore, Ken | The Postage Stamps of Rhodesia and Nyasaland 1953-1963 | 5 | 87 | Gold | Traditional | American Philatelic Society 1940-1980 Medal |
Autumn (London) Stampex 11 – 14 Sept 2019
Name of Exhibitor. | Name of Exhibit | Class | No frames | Score | Medal |
---|---|---|---|---|---|
Ed Woolf | Airmail Across the Soth Atlantic 1928 - 1941 | Aerophilately | 5 | 83 | LV |
Bruce Haynes | Bombay Aden Sea Post Office 1868 - 1914 | Postal History | 8 | 76 | V |
Bruce Haynes | Ceylon: Railway Travelling Post Offices | Postal History | 5 | 75 | V |
David Collyer | Architecture series - 4th Definitive of RSA | Traditional | 5 | 83 | LV |
Hans Dahl | Introduction of Mobile Post Offices to German Postal System | Postal History | 5 | 89 | Gold |
Hans Dahl (display only) | The Australian Post Office and the Melbourne Olympics | 5 | display only |
East Rand 100 Stamp Show (S Africa) 4- 7 Sept 2019
Name of Exhibitor. | Name of Exhibit | class | no frames | Score | Medal |
---|---|---|---|---|---|
David Collyer | Postal Charges on Airmail France-Australia 1930-1943 | Postal History | 5 | 76 | V |
John Gibson | SUDAN FROM 1845-1914 | Traditional | 5 | 85 | G |
Linda Lee | ALGERIA to 1930 | Traditional | 8 | 85 | G |
Geoffrey Lewis | Philippines International Airmails up to 1941 | Aero | 8 | 88 | G |
Patrick Longfield | The stamps of British North Borneo 1883 to 1923 | Traditional | 5 | 85 | G |
Tim Schofield | Spanish variable value stamps 1979-2018 | Traditional | 5 | 73 | LS |
Singpex 36th Asian Stamp Exhibition 31 Jul- 4 Aug
EXHIBITOR | TITLE | CLASS | FRAMES | POINTS | AWARD |
---|---|---|---|---|---|
David Figg | Jetties of South Australia | Postcards | 5 | 77 | LARGE SILVER |
David Figg | Strike A Light | Postcards | 5 | 85 | LARGE VERMEIL |
Anthony Presgrave | The Departmental Stamps of South Australia | Traditional | 5 | 90 | GOLD |
Harry Lower | South Australia's Postage Long Stamps | Traditional | 8 | 88 | LARGE VERMEIL+ SP |
Linda Welden | Australian Aerogrammes | Postal Stat | 5 | 78 | LARGE SILVER |
Martin Walker | Aerial Messengers of South Australia | Aerophilately | 5 | 83 | VERMEIL |
Michael Blinman | New South Wales 1888 - 1913 | Traditional | 5 | 87 | LARGE VERMEIL |
Ross Duberal | British Military Administration of Malaya | Traditional | 5 | 82 | VERMEIL |
Glen Stafford | Nicaragua The Seebeck Era 1890 - 1899 | Traditional | 5 | 88 | LARGE VERMEIL+ SP |
Glen Stafford | Nicaragua Seebecks | Postal Stat | 8 | 90 | GOLD |
Ian McMahon | Postal Stationery Collector | Literature | 83 | VERMEIL | |
Darryl Fuller | Development of Commercial Airmail Rates in the Caribbean | Postal History | 5 | 87 | LARGE VERMEIL |
David Collyer | South Africa Architecture Series | Traditional | 5 | 81 | VERMEIL |
John Moore | Australian Sporting Definitives | Traditional | 5 | 85 | LARGE VERMEIL |
Timothy Morgan | The Scroll Issue of Canada | Traditional | 5 | 84 | VERMEIL |
Paul Barsdell | Postage Due Stamps Within French West Africa | Traditional | 5 | 89 | LARGE VERMEIL + SP |
Bruce Chadderton | Republic of China Airmail Rates to North America | Postal History | 5 | 86 | LARGE VERMEIL |
Yung Benson | Tunisia | Traditional | 5 | 80 | VERMEIL |
Paul Xavier | Fiji | Traditional | 5 | 83 | VERMEIL |
Chung Ling | Airmails of British Borneo 1926 - 1941 | Aerophilately | 8 | 88 | LARGE VERMEIL |
Bunbury 2019 Stamp, Coin, Banknote and Postcard Show
CLASS NAME | FAMILY NAME | GIVEN NAME/S | EXHIBIT TITLE | TOTAL | MEDAL |
---|---|---|---|---|---|
Class 1 - Traditional | |||||
Traditional | Austin | Brian | India: 1866 6A 3mm Surcharge | 80 | LV |
Traditional | Beston | Bernard | 9d Commonwealth of Australia Stamp of NSW & Queensland | 85 | G |
Traditional | Czermak | Carole | Gross Born POW Camp - Olympic Celebration 1944 | 61 | SB |
Traditional | Kirke | John | The Three Kookaburras 1914-1937: 'John Ash Finally Gets His Way' | 67 | S |
Traditional | Johnstone | James | The 1900 Patriotic Fund Charity Issue of Queensland | 93 | LG |
Traditional | Johnstone | James | The 1897 and 1900 Charity Issues of Victoria | 92 | LG |
Traditional | Price | Raymond | The 8 Cents Queen's Head Issues of Labuan | 77 | V |
Traditional | Beston | Bernard | British Guiana, The Postage Due | 75 | V |
Traditional | Tiernan | Jon | South Australia Railway Parcel / Freight Stamps, Pre-Decimal Period 1885-1966 | 70 | LS |
Traditional | Tiernan | Jon | New South Wales Railway Parcel / Freight Stamps, Pre-Decimal Period 1891-1966 | 65 | S |
Traditional | Tiernan | Jon | Queensland Railway Parcel / Freight Stamps, Pre-Decimal Period 1867-1966 | 68 | S |
Traditional | Xavier | Paul | PNG - 1970 National Heritage Issue | 83 | LV |
Traditional | Kantor | Rod | Katanga - The 1960 Overprints | 65 | S |
Traditional | Kantor | Rod | Northern Rhodesia's 1963 Definitive Issue | 83 | LV |
Traditional Non-competitive | Stafford | Glen | 400th Anniversary of the Founding of Leon and Granada | 83 | LV |
Class 2 - Postal History | |||||
Class 2(a) - Postal History | |||||
Postal History 2(a) | Allan | Peter | Tasmanian Free Mail 1853-1882 - Acts & Regulations | 85 | G |
Postal History 2(a) | Diffen | Gary | The First Convoy of the Australian Expeditionary Force 1914 | 90 | LG |
Postal History 2(a) | Kantor | Rod | Republic of Biafra - Internal and Outgoing Mail in a Time of Conflict and Shortage | 75 | V |
Postal History 2(a) | Watson | Gary | The Letter Carrier Datestamps of Melbourne | 90 | LG |
Postal History 2(a) | Watson | Gary | The Pre-Separation Datestamps of Melbourne | 87 | G |
Class 2(b) - Marcophily | |||||
Postal History 2(b) | Spencer | Trevor | Western Australia Postal Machines of Perth GPO, 1905 to 1913 | 65 | S |
Postal History 2(b) | Kennaway | Tim | Canadian Fairs and Festivals Duplex Type Machine Cancel Slogans: 1912-79 | 68 | S |
Class 2(c) - Historical, Social & Special Studies | |||||
Postal History 2(c) | Johnstone | James | The NSW Telegraph Office Attempts to Pre-Pay Telegram Charges with Stamps | 90 | LG |
Class 3 - Postal Stationery | |||||
Postal Stationery | Diserio | Mark | Australia - QEII Pre-decimal Post Cards | 87 | G |
Postal Stationery | Haynes | Bruce | NSW Issued in WA? B Size Express Post 1998-1999 | 30 | C of P |
Postal Stationery | Nuijten | Alex | Fur Collar Letter Cards of the Netherlands 1906-1918 | 80 | LV |
Postal Stationery | Michaelson | Keith | US Postal Cards of the 19th Century | 50 | C of M |
Postal Stationery Non-competitive | Stafford | Glen | Privilege Envelopes Used by Australian Forces During WWII | 77 | V |
Class 4 - Aerophilately | |||||
Aerophilately | Haynes | Bruce | Trans Indian Ocean Air Mail 1939-1949 | 85 | G |
Aerophilately | Walker | Martin | Souvenir Pigeon Posts of Australia | 83 | LV |
Aerophilately | Pope | Brian | KLM Comes and Goes! May 1931 | 85 | G |
Class 5 - Astrophilately | |||||
Astrophilately | Fiora | Bill | Development of the First American Spy Satellites | 73 | LS |
Astrophilately | McMahon | Ian | Canberra Tracking Stations | 80 | LV |
Astrophilately | Newton | Ross | Apollo 13 - A Successful Failure | 78 | V |
Class 6 - Thematic Philately | |||||
Thematic Philately | Kennaway | Tim | Canadian Fairs and Festivals Duplex Type Machine Cancel Slogans: 1912-79 | 0 | C of P |
Class 8 - Revenues | |||||
Revenues | Culshaw | Ian | Western Australia Impressed Duty Stamps | 75 | V |
Revenues | Smith | David | NSW Edward VII Stamp Duty Series, 1909-1929 | 82 | LV |
Revenues | Penfold | Denis | Western Australia Stamp Duty, Waterlow Printing | 76 | V |
Revenues | Walker | Martin | Australia's Departure Tax | 70 | LS |
Class 11 - Open Philately | |||||
Open Philately | Blinco | John | Hero of the Congo, Pierre Savorgnan de Brazza | 82 | LV |
Open Philately | Saunders | Dianne Joy | Australian State Wildflower Emblems | 70 | LS |
Open Philately | Peel Region Numismatic Group | To Boldly Go … | 70 | LS | |
Class 13 - Polar Philately | |||||
Polar Philately | Marshall | Ross | Soviet Antarctic Expeditions in International Geophysical Year - Incidents and Accidents 1956-1958 | 83 | LV |
Polar Philately | Marshall | Ross | Oasis Station - Bunger Hills. Soviet Antarctic Expedition | 88 | G |
Class 14 - First Day Covers | |||||
First Day Covers | Lang | Robert (George) | 1940 Australian Imperial Forces on First Day Cover | 65 | S |
Class 15- Postcards | |||||
Postcards | Chequer | Gaye & Graeme | Joseph Chamberlain and his Fiscal Policies | 83 | LV |
Postcards | Downes | Alma | Bognor Regis | 82 | LV |
Postcards | Figg | David | Arthur Ebenezer Pitt - Orchardist | 85 | G |
Postcards | Figg | David | The Hoboken Docks Fire 1900 | 87 | G |
Postcards | Kouwen | Mike | The Caves Board of Western Australia | 88 | G |
Postcards | Mackintosh | Averil | Camels of Australia | 77 | V |
Postcards | Panckridge | John | Heaven or Hell? Behind the Scenes at the Leipzig Fair | 80 | LV |
Class 19 - Topical | |||||
Topical | Chequer | Gaye & Graeme | World Orchid Conference Issue | 72 | LS |
Class 1.3 - Banknotes | |||||
Banknotes | Chequer | Gaye & Graeme | Noteworthy Orchids | 79 | V |
Banknotes | McMahon | Ian | Queensland Banknotes: Proofs, Facsimiles and a Fake | 87 | G |
Class 1.4 - Coins/Medals | |||||
Coins/Medals | Peel Region Numismatic Group | Space Travel | 68 | S | |
Coins/Medals | Peel Region Numismatic Group | Stargazing | 72 | LS | |
Coins/Medals | Newman | Barrie | Centenary of Sir Ross & Sir Keith Smith's Epic Flight from England to Australia in 1919 | 68 | S |
Coins/Medals | Figg | David | William James Buckingham Driver L/37997 | 72 | LS |
China 2019 International Stamp Exhibition
Name of Exhibitor. | Name of Exhibit | Points | Medal |
---|---|---|---|
Alan Grey | "Postage to Collect" for Australian Colonial Mail | 93 | G (Special prize for knowledge) |
Gary Brown | South Africa Revenues - 1st Issue. Usage within Southern Africa | 92 | G (Special Prize) |
Gary Brown | South Africa - The Protea Definitives | 83 | V |
Frank Pauer | Australian Airletters & Aerogrammes 1944-1968 | 83 | V |
Boon-Swee Yen | Australian Forces in Malaya - WWII | 85 | LV |
Gary Diffen | Carriage of Australian Colonial Mail to 1856 | 88 | LV |
David Figg | "Strike a Light!" | 81 | V |
Nancy Gray | Australian Commonwealth Kangaroo Stationery | 91 | G |
John Moore | 1988 Australia Living Together | 80 | V |
Glen Stafford | 400th Anniversary of the founding of Leon & Granada. Nicaragua's 1924 issue showing Francisco Hernandez de Cordoba | 83 | |
Glen Stafford | Nicaraguan Postage & Official Stamps - The Seebeck Era 1890-99 | 86 | LV |
Harry Lower | South Australia's "Postage" Long Stamps | 85 | LV |
Gordon Monk | Surface Printed Varieties of the Australian KGV 1d | 85 | LV |
Gordon Monk | A Study of the Australian KGV 1d Die 3 Issue | 83 | |
Gordon Monk | The Surface Printed KGV 1d Sideface Issue Plate Proof Variety Catalogue | 77 | LS |
Sydney Coin and Stamp Expo 2019
Entry No | FAMILY NAME | GIVEN NAME/S | EXHIBIT TITLE | TOTAL | MEDAL |
---|---|---|---|---|---|
Class 1 - Traditional [Australia, NZ] | |||||
1 | Clark | Bill | Emblems Issue of Victoria 1857 to 1863 | 88 | G |
2 | Ellott | Gerald | New Zealand, The First Issue - Chalon Heads | 94 | LG |
3 | Kellow | Geoffrey | The '4d Beaded Oval' of Victoria, 1860-1863 | 85 | G |
4 | Gallagher | Ted | Australia - The Queen Elizabeth II and Fauna Definitives 1959-1962 | 80 | LV |
5 | Goodwin | Ron | Australia, King George V Sideface 1914-1938 | 74 | LS |
6 | Jenkins | Bill | The Laureates of Victoria Australia 1863-1913 | 83 | LV |
7 | Green | Phillip | Australian Captain Cook Bicentenary | 73 | LS |
8 | Hancock | Barbara | The Diadem Issues of New South Wales | 86 | G |
9 | Savins | Lionel | The 1935 Pictorial Definitive Stamps of New Zealand | 88 | G |
10 | Pearson | John | The Official Stamps of South Australia 1868-1914 | 78 | V |
11 | Presgrave | Anthony | Departmental Stamps of South Australia 1868-1874 | 92 | LG |
12 | Spencer | Trevor | Western Australia Swans of De La Rue | 80 | LV |
13 | Hayes | Lyn | Australian Commonwealth Stamps of the Early Queen Elizabeth Period 1952-1965 | 72 | LS |
14 | Jenkins | Bill | The Charles Nash Designs of Victoria, Australia 1886-1912 | 73 | LS |
15 | Tan | Andrew | Australia's First King George VI Definitive Series - An Overview of its Commercial Usages | 86 | G |
16 | Willocks | Murray | 1960 Pictorials | 83 | LV |
17 | Morriss | Graeme | ANZAC Commemorative Stamps of Australia | 68 | S |
18 | Morriss | Graeme | ANZAC Commemorative Stamps of New Zealand | 69 | S |
Class 1 - Traditional [Rest of World] | |||||
19 | Beech | Colin | U.S. Special Delivery Stamp Issues 1885-1951 & Their Usages | 88 | G |
20 | Boylan | Russell | St. Vincent - King George VI | 78 | V |
21 | Capill | Patricia | Barbados - The King George VI 'Seal' Definitives, 1938-47 | 87 | G |
22 | Ebing | Gert | Prussia 1850-1867 | 73 | LS |
23 | Fladeby | Jon | Indian Princely State of Bundi | 76 | V |
24 | Gurevitch | Richard | Haiti: 1915-1920 'Provisional' Issues | 82 | LV |
25 | Harvey | Sarah | Hong Kong King George V Definitives 1912-37, including CHINA Overprints | 80 | LV |
26 | Shukla | Vijay | India - Handstruck, Scinde Dawk and Lithographic Issues (1685-1857) | 78 | V |
27 | Kellow | Geoffrey | Sierra Leone: The Sterling Issues of Elizabeth II, 1953-1964 | 90 | LG |
28 | Levine | Philip | Gold Coast Queen Victoria and King Edward VII | 85 | G |
29 | Ramachandran | Mahalingam | Kingdom of Cochin | 71 | LS |
30 | Freeman | Mike | The 'Duloz' Stamps of the Ottoman Empire | 81 | LV |
31 | Sadler | Ian | Japan's Attacks and Occupation of China, 1937-45 | 68 | S |
Class 2a - Postal History | |||||
