APF Exhibition Results 2020
Important: Most Tables initially shows 10 rows only by default. To see more results, either adjust the Show Entries control at the top, left of each table to show more rows, use the “Next” button at the bottom of the page or search for results in the search box top right of each table using, for example, the Exhibitor’s name, exhibit title or other search term.
Results for previous years are available on pages displayed in the menu on the left
EPAEX 2020 Exhibition March 3-7 Dubai
Name of Exhibitor. | Name of Exhibit | no frames | Class | Points Award |
---|---|---|---|---|
John Gibson | Sudan Postal History 1845-1914 | 5 | PH | 86 LV |
John Moore | Lord Howe Island (Postcard) | 3 | PPC | 83 V |
John Moore | Vale of Gloucester-NSW (Postcard) | 2 | PPC | 84 V |
Barbara Hancock | 3rd issue of NSW 1854-1912 | 5 | Trad | 85 LV |
David Collyer | Architecture series -4th definitive South Africa | 5 | Modern Trad | 83 V |
Ed Wolf | Predecimal Airletters & Aerogrammes ofAustralia | 6 | PS | 85 LV |
David Benson | Tonga - The Early Period | 8 | Trad | 91 G + SP |
Canberra Stamp Show 2020
STATE / COUNTRY | FAMILY NAME | GIVEN NAME/S | EXHIBIT TITLE | TOTAL | MEDAL | AWARD | COMMENTS |
---|---|---|---|---|---|---|---|
DIVISION 2 STATE Class 2.1 - Traditional | |||||||
Vic | Clark | Bill | Emblems Issue of Victoria 1857 to 1863 | 93 | G | Best State Class Exhibit | |
NSW | Franklin | John | Tahiti, Oceanic Settlements and French Polynesia | 63 | S | ||
NSW | Longfield | Patrick | The Stamps of British North Borneo 1883-1922 | 82 | G | ||
Qld | Lloyd | David | Great Britain Stamps - 1966 Football World Cup | 77 | LV | ||
NSW | Tiernan | Jon | Victorian Railways Parcel / Freight Stamps, 1877-1941 | 85 | G | Best State Class Exhibit Runner Up | |
WA | Moore | Ken | Northern Rhodesia 1924 to 1964 | 80 | G | ||
Vic | Morgan | Timothy | The Scroll Issue of Canada | 80 | G | ||
Qld | Xavier | Paul | PNG - 1977-78 Headdresses Definitive Issue | 75 | LV | ||
Qld | Xavier | Paul | PNG - Panorama Definitive Issue | 78 | LV | ||
STATE Class 2.5 - Thematics | |||||||
NSW | Ghazi | Qayyum | Canoe - The Watercraft from the Prehistoric to the Present | 75 | LV | ||
STATE Class 2.9 - Open | |||||||
Vic | Sadler | Ian | Japan's Attacks on and Occupation of China, 1937-45 | 67 | LS | ||
STATE Class 2.12 - First Day Covers | |||||||
Qld | Xavier | Paul | TPNG - Sterling First Day Covers (1952-1965) | 75 | LV | ||
STATE Class 2.13 - Cinderellas | |||||||
Tas | Chequer | Gaye & Graeme | Every Orchid Has a Story | 73 | V | Trf from Open | |
NATIONAL Class 3.1[a] - Postal History | |||||||
ACT | Barsdell | Paul | Indo-China Postal History | 84 | LV | ||
NSW | Franklin | John | Use of King George V One Penny Issues 1914-1937 | 74 | LS | ||
NZ | Chitty | Lindsay | Postal Use of the 1931 Pre-decimal Arms Type Stamps | 83 | LV | ||
Vic | Diffen | Gary | Transportation of Australian Colonial Mail - The Return to Steam 1857-1891 | 93 | LG | BiS | Best in Show |
NSW | Field | Mark | Overseas Mail Using Great Britain 1858-1879 Penny Red Stamps | 78 | V | ||
NSW | Ebing | Gert | Hyper Inflation Issues of Germany - July-December 1923 | 83 | LV | ||
Vic | Jenkins | Bill | The Postal History of Gippsland, Victoria, Australia | 70 | LS | ||
UAE | Al Omaira | Khalid | Ajman Post Office 1948-1972 | 69 | S | ||
UAE | Khoory | Abdulla | Dubai Postal History 1909-1948 | 92 | LG | Best Postal History Exhibit | |
NSW | Lewis | Geoffrey | Mail Routes in the Atlantic, Pacific and Indian Oceans, Plus the Routes Between the Oceans | 89 | G | ||
UAE | Muhammad | Javaid | UAE Postal History 1973-2000 | 85 | G | Best Modern Exhibit | |
Qld | Levine | Philip | Postal History of the Gold Coast in the King George VI Era | 83 | LV | ||
Vic | Watson | Gary | Ceylon's Involvement in World War II | 87 | G | ||
Vic | Lyon | Tony | New Zealand Forces Mail to and from the Pacific 1940-45 | 90 | LG | Fel | Pacific Challenge Winner With Felicitations |
NSW | Bradberry | Tracy | Australian Commonwealth Surface Mail Postcard Rates & Regulations, Internally and Those Set by the Universal Postal Union, 1901-1941 | 88 | G | Jury Choice Prize | |
NATIONAL Class 3.1[b] - Postal History | |||||||
India | Madiraju | Lokeswara Rao | Great Britain: Postal Cancellations, Development of Numeral Cancellations: Penny Red | 66 | S | ||
SthAus | Presgrave | Anthony | Slogan Cancels Used at Adelaide GPO 1924-1987 | 74 | LS | ||
India | Karnik | Ruchira | A Study of Indian Slogan Postmarks | 71 | LS | ||
NATIONAL Class 3.1[c] - Postal History | |||||||
NZ | Chitty | Lindsay | Civilian Internee Mail, Japanese Occupation of the Far East, WWII, 1942-45 | 91 | LG | ||
Vic | Diserio | Mark | The Queen's Men' - A Study of the Gubernatorial Frank Stamps of Australia | 91 | LG | Fel | Trf from PH 3.1[a] |
NATIONAL Class 3.2 - Aerophilately | |||||||
India | Murjani | Sandeep | Air India | 73 | LS | ||
ACT | Gurevitch | Richard | Haiti Airmail | 92 | LG | Fel | Best in Show Runner Up With Felicitations |
NSW | Small | Andrew | Sir Allan Cobham - First Flight Covers and Postcards | 79 | V | ||
India | Khaitan | Piyush | Indian Crash Mail - 100 Years of Postal Salvage | 83 | LV | Nelson Eustis Memorial Prize for Best Aero Exhibit | |
NATIONAL Class 3.4 - Postal Stationery | |||||||
NSW | Scott | Anthony | Air Letters to Aerogrammes 1941-1987 | 73 | LS | ||
ACT | Barsdell | Paul | Sarawak Postal Stationery | 84 | LV | ||
Qld | Beston | Bernard | Sudan: The Postal Stationery | 85 | G | ||
Qld | Courtis | John | Argentina Post Office Wrappers: 1878-1945 | 87 | G | ||
India | Jhingan | Madhukar | Indian Aerogrammes | 81 | LV | ||
NSW | Moore | John | Postal Stationery of British East Africa, Uganda, Kenya and Tanganyika 1935 | 76 | V | ||
India | Shet | Prasanth | Aerogrammes - India Post-Independence | 76 | V | ||
NZ | Thackery | Tony | New Zealand Lettercards from Queen Victoria to King George VI | 83 | LV | ||
India | Sharma | Dinesh | Advertising Postcards of India 1975-2000 | 71 | LS | ||
Vic | Pauer | Frank | Australian Airletters and Aerogrammes 1944-1966 | 91 | LG | Best Postal Stationery Exhibit | |
Vic | Munir | M M Salman | Postal Stationery of Natal | 75 | V | ||
NATIONAL Class 3.5 - Revenues | |||||||
Tas | Allan | Peter | Operation of the Tasmanian Stamp Duties Act & Regulations 1863-1931 | 83 | LV | ||
NZ | Claridge | Sue | The Egyptian Syndicates of the Medical Profession | 86 | G | Best Revenue Exhibit | |
NATIONAL Class 3.6 - Literature | |||||||
NZ | Long | Jeff & Jenny | Postcard Pillar, Journal of the N.Z. Postcard Society | 85 | G | Best Literature Exhibit | |
Malaysia | Lim | Lik | 1998 XVI Commonwealth Games | 74 | LS | ||
SthAus | Mercer | Joe | Observer | 57 | B | ||
NATIONAL Class 3.8[c] - Youth [19-21 Years] Tr, PH, PS, Aero, Astro, Rev | |||||||
Qld | Parry | Alexandra | Australian Animals - First Issue Pre-Stamped Envelopes | 86 | G | Barbara Bartsch Memorial Prize for Youth | |
NATIONAL Class 3.8[a] - Youth [Up to 15 Years] Them, Op, Max | |||||||
NSW | O'Regan | Finn | 20th Century Space Exploration | 71 | LS | ||
NSW | O'Regan | Tully | Dogs | 70 | LS | ||
NSW | O'Regan | Wynter | Painters and their Work | 65 | S | ||
India | Agarwal | Kushagra | Space Fantasy | Dip | NO SHOW | ||
NZ | Cheng | Olivia | Equestrians at the Olympics | 69 | S | ||
UAE | Ganesan | Vasanth Kumaran | Monuments of the World | 68 | S | ||
NZ | Sknar | Andrew | From the Abacus to the Personal Computer | 82 | LV | Runner Up Youth Prize | |
NZ | Sknar | Andrew | The Discovery and Rediscovery of New Zealand | 66 | S | ||
India | Banerjee | Aditi | India's Advancement in Space | Dip | NO SHOW | ||
UAE | Ganesan | Apurva | Every Flower is a Soul Blossoming in Nature | 81 | LV | ||
NATIONAL Class 3.8[b] - Youth [16-18 Years] Them, Op, Max | |||||||
NSW | Franklin | Indigo | Soccer | 76 | V | Youth Prize | |
NZ | Koutsaenko | Arthur | Critique of the Soviet Union | 69 | S | ||
NATIONAL Class 3.8[c] - Youth [19-21 Years] Them, Op, Max | |||||||
NSW | Franklin | Zac | Cricket | 80 | LV | ||
India | Jeffery | Sam | Red Cross and Red Crescent Movement | Dip | NO SHOW | ||
NATIONAL Class 3.9 - Picture Postcards | |||||||
SthAus | Presgrave | Anthony | Adelaide - Queen City of the South | 73 | LS | ||
SthAus | Downes | Alma | A Cornish Tour | 80 | LV | Allen Downes Memorial Prize Winner | |
NZ | Rosenfeldt | Denise | Cornwall Park, Auckland | 74 | LS | ||
NZ | McLaren | Sinclair | The Frugal Scotsman | 72 | LS | ||
Tas | Allan | Peter | A Journey Through Tasmania's Wild West Coast | 83 | LV | Best Postcard Exhibit | |
NZ | Banfield | Jenny | Anthropomorphic Cats | 77 | V | ||
India | Sridhar | K | An Aid to Marine Navigation | 61 | SB | ||
Ausvipex 2020 Virtual One-frame Exhibition
FAMILY NAME | GIVEN NAME/S | Entry No | EXHIBIT TITLE | TOTAL | MEDAL |
---|---|---|---|---|---|
Class 12a - One Frame Traditional | |||||
Bodley | Elspeth | 19 | British Forces in Egypt 1932-1940 | 82 | LV |
Wotherspoon | Geoffrey | 20 | KGV 4d Empirical Research | 83 | LV |
Monk APR | Gordon | 22 | A Study of the Australian KGV 1d Die Issue 3 | 88 | G |
Gould | Andrew | 23 | The New Zealand Chalon Paper Fold Variety | 81 | LV |
Lower | Harry | 25 | 1d Green Letterpress Stamps of South Australia | 90 | LG |
Shaw | Jim | 27 | Victoria - ?d "Bantam" - Stamps, Stationery and Usages | 77 | V |
Tiernan | Jon | 30 | South Australia Railway Parcel / Freight Stamps 1885-1966 | 84 | LV |
Gould | Andrew | 33 | The New Zealand Chalon Overlap Variety | 90 | LG |
Xavier | Paul Anthony | 41 | Fiji First and Second South Pacific Games Issues | 79 | V |
Sager | Paula | 42 | The Perkins Bacon 5d Diadem Stamp of New South Wales | 92 | LG |
Gray | Rebecca | 45 | Australian Antarctic Territory 1954-1966 | ||
Marshall | Ross | 46 | Poland Postage Due, Plate Study of 4- Value of 1919 | 84 | LV |
Marshall | Ross | 47 | Poland Postage Due, Plate Study of 2- Value of 1919 | 84 | LV |
Marshall | Ross | 49 | Poland Postage Due, Plate Study of 30- Value of 1919 | 84 | LV |
Marshall | Ross | 50 | Poland First Official Stamp Issues 1920 | 83 | LV |
Boylan | Russell | 52 | St Vincent - The UPU Specimens 1886-1947 | 86 | G |
Gosse | Thomas | 57 | The King George VI Large Key Type Revenue and Postage High Value Stamps 1937-1953 | 86 | G |
Clark | Bill | 66 | Six Pence Stamps of Victoria 1860 to 1863 | 79 | V |
Gibson | R A (Bob) | 67 | BERLIN STALINALLEE', 1953-1961, Deutsche Demokratische Republick | 83 | LV |
Elsmore | Dave | 10 | Queensland Tramway Parcel Stamps | 88 | G |
Elsmore | Dave | 13 | Queensland Parcel Carrier Receipts | 90 | LG |
Class 12b - One Frame Postal History | |||||
Haynes | Bruce | 3 | COVID 19 Impact On Incoming Western Australian Mail: Jan-June 2020 | 66 | S |
Chitty | Lindsay | 5 | M.V. Gripsholm Mail, Diplomatic Exchange Vessel, Far East WW II | 86 | G |
Ling | Chung H | 6 | Japanese Occupation of British Borneo 1942-45 | 87 | G |
Ling | Chung H | 7 | Liberation of Occupied British Borneo June-October 1945 | 86 | G |
Glendenning | Robert | 21 | Canberra to the Capital | 73 | LS |
Laidler | Gregory | 24 | The Life and Career of William Riddell Birdwood | 84 | LV |
Howard | James | 26 | Civil Censorship of Brunei Mail 1939-42 | 82 | LV |
Shawley | John | 29 | Mauritius Outward Mail 1840-1850 | 90 | LG |
Kwan | Patrick | 40 | Aspects of Philatelic Trade in Mauritius 1885-1915 | 73 | LS |
Marshall | Ross | 48 | Poland Judicial Mail | 86 | G |
Marshall | Ross | 51 | Russian Mail to Britain "via Hamburg" | 88 | G |
Diserio | Mark | 55 | A Gift From Australia | 88 | G |
Browne | Stephen | 56 | The Postal History of Van Diemen's Land to 1825 | 92 | LG |
Schofield | Tim | 58 | Registered Mail in the Moreton Bay District of New South Wales to 1859 | 82 | LV |
Kennaway | Timothy | 59 | Vietnam Ordinary Letter Postal Rates 1967-71 | 68 | S |
Curtis | Tony | 60 | Inscribed FCT & Federal Territory - The Postmarks of Australia's Federal Capital & Jervis Bay Territories 1925-1940 | 82 | LV |
Curtis | Tony | 61 | New South Wales Receiving Offices 1875-1930 | 83 | LV |
Curtis | Tony | 62 | Transition to a Capital - Postmarks of Australia's Federal Capital Territory 1850-1925 | 78 | V |
Griffin | Tony | 64 | Letter Rates in Papua 1916 to 1932 | 74 | LS |
Watson | Bob | 68 | Letters from New Zealand to the USA in the Nineteenth Century | 87 | G |
Class 12c - One Frame Postal Stationery | |||||
Shatten | Allen | 2 | Tasmania - Unframed Queen Victoria Postcards | 83 | LV |
Tozer | Peter | 43 | The Small 18 Cent Australian Embossed Pre-stamped Envelope: A Preliminary Study | 79 | V |
Tinney | John | 32 | The Early Postal Cards - Bohemia | 73 | LS |
Blinman | Michael | 38 | NSW Embossed Stationery 1838-50 | 93 | LG |
Class 12d - One Frame Aerophilately | |||||
Bradley | David | 9 | 1930s Airmail of Mozambique Company | 72 | LS |
Tennant | Douglas | 18 | Ulm's July 1934 Air Mail from New Zealand | 86 | G |
Class 12f - One Frame Thematic | |||||
Collett | Debra | 15 | Grapes - Food, Fermented and Figurative | 79 | V |
Radnell | Vera | 65 | The Language of Falconry | 89 | G |
Class 12g - One Frame Revenues | |||||
Elsmore | Dave | 1 | Victoria 5/- Typographic Stamp Duty | 79 | V |
Elsmore | Dave | 11 | Queensland 1866-1894 Impressed Duty | 83 | LV |
Tiernan | Jon | 28 | Tasmanian Beer Duty Stamps 1880-1902 | 85 | G |
Burke | Sean | 54 | Rhodesian Penny Double Head - Fiscally Used | 68 | S |
Class 12i - One Frame Picture Postcards | |||||
Figg | David | 8 | The Hoboken 1900 Docks Fire | 87 | G |
Figg | David | 12 | The Adelaide Hills Railway Viaduct | 73 | LS |
Figg | David | 14 | Circular Quay, Hub of Sydney | 80 | LV |
Smith | Dingle | 17 | "Tally Me Banana". The Rise of the Jamaican Banana Industry | 80 | LV |
Tinney | John | 31 | Touring Britain with Besley | 57 | B |
Gendek | Marilyn | 36 | Napoleon: Exile, Death, Resurrection | 80 | LV |
Burke | Sean | 53 | Some Early Postcards Published by the Barotseland (Zambeze) Mission by Paris Missionary Society | 73 | LS |
Class 12j - One Frame Open | |||||
Gendek | Marilyn | 35 | Mental Illness: An Illustrated History | 79 | V |
Gendek | Marilyn | 37 | The Scottish Women's Hospital Royalumont 1914-1918 | 85 | G |
Christensen | Michael | 39 | New Zealand 1990 | 74 | LS |
Class 12l - One Frame Polar Philately | |||||
Saunders | Dianne | 16 | Dogs in Antarctica 1901-2015 | 73 | LS |
Class 12m - One Frame First Day Covers | |||||
Griffin | Tony | 63 | Excelsior 1970 National Development First Day Covers | 80 | LV |
Garrick | Ann | 44 | Soil Science Congress & World Medical Association Assembly | 75 | V |
Class 12n - One Frame Frugal | |||||
Sparks | Ken | 34 | Postage Charges Calculator Labels and Predecessors: from TIM to PCC | 80 | LV |
Class 12o - One Frame Topical | |||||
Chequer | Gaye and Graeme | 4 | Cattleya Orchids | 90 | LG |