EXHIBITION RESULTS 2022
Results for previous years are available on pages displayed in the menu on the left
Important: Most Tables initially shows 10 rows only by default. To see more results, either adjust the Show Entries control at the top, left of each table to show more rows, use the “Next” button at the bottom of the page or search for results in the search box top right of each table using, for example, the Exhibitor’s name, exhibit title or other search term.
For 2021 and earlier results, please see side menu.
Hunfilex 2022 31 Mar – 3 Apr 2022
Name of Exhibitor | Name of Exhibit | Class | No Frames | Medal | Points | Prize |
---|---|---|---|---|---|---|
Ian McMahon | Queensland Revenue Stamps | Revenues | 8 | G | 90 | |
Glen Stafford | Nicaraguan Postage Stamps, The Seebeck Era (1890-1899) | Traditional | 8 | G | 90 | |
Daryl Kibble | Message Behind the Angel Story: God's Redemption of Mankind | Thematic | 8 | LG | 96 | Special Prize |
John Moore | Treatment and Handling Australian Registered Mail 1900-1966 | Postal History | 5 | V | 80 | |
Russell Boylan | St Vincent - The De La Rue Period | Championship Class | 8 | Championship Class | ||
Vera Radnell | The Language of Falconry | One frame | 1 | 83 | ||
Miklos Dombay | The Blue Danube | Open | 5 | LS | 78 | |
Eric Hurrell | Australia - The Kangaroo and Map Stamps (191301947) | Traditional | 5 | V | 82 | |
Qayyum Ghazi | Canoe, The Amazing Prehistoric Watercraft of All Time | Thematic | 5 | LS | 78 | |
Charles Bromser | Thumbprint Registration to Kentani | One frame | 1 | 78 | ||
John Dibiase | Postal Notes & Orders of Australia | Revenues | 5 | LV | 85 | |
Martin Walker | Simplification of the Collection of Bottled Beer Duty in Australia | One frame | 1 | 87 | Special Prize | |
Martin Walker | Australia's Departure Tax | One frame | 1 | 86 | ||
Paul Xavier | Fiji - King Edward VII - First Watermark Issue (1903) | One frame | 1 | 78 | ||
Geoff Wotherspoon | Australian KGV 4d Value Empirical Research | One frame | 1 | 83 | CoP | |
Richard Gurevich | Hong Kong Franked Covers of the Queen Victoria Period | Literature | 0 | V | 81 |
Canberra Stamp Show 18 – 20 March 2022
State Classes | ||||||
---|---|---|---|---|---|---|
Traditional - State | ||||||
Tiernan | Jon | Traditional | New South Wales Railway Parcel / Freight Stamps Pre-Decimal Period 1891-1966 | 89 | G | BEST IN SHOW STATE CLASS |
Duberal | Ross | Traditional | Fiji King George V Silver Jubilee 1935 | 71 | V | |
Rosario | Alberic | Traditional | George V Key-Plate Varieties, Dies and Its Usage in Ceylon 1912-1936 | 73 | V | SP |
Open - State | ||||||
Gendek | Marilyn | Open | Surviving War: Sister Vivian Bullwinkel and Sister Ellen Savage | 84 | G | SP |
Newton | Ross | Open | Martin Luther King Jr | 72 | V | |
Picture Postcards - State | ||||||
Giardiello | Lorenzo | Picture Postcards | The History of FAB Picture Silk Patchwork Postcards | 71 | V | |
First Day Covers - State | ||||||
Kennaway | Timothy | First Day Covers | 1962 USA 4c 'Project Mercury' Stamp Issue FDC: Cachet Makers & America's 3rd Astronaut in Space | 73 | V | |
Lloyd | David | First Day Covers | 1966 FIFA World Cup of Football | 78 | LV | RUNNER UP STATE CLASS |
Results National Classes | ||||||
Postal History | ||||||
Bradberry | Tracy | Postal History | Australian Commonwealth Surface Mail Postcard Rates & Regulations, internally & those set by the Universal Postal Union 1901-1941 | 77 | V | |
Cheung | Albert | Postal History | Postal History of Republican China - 1912 to 1949 | 78 | V | |
Diffen | Gary | Postal History | Transportation of Australian Colonial Mail - The Return to Steam 1857-1891 | 93 | LG | BEST IN SHOW |
Donaldson | Wayne | Postal History | Sweden & Great Britain: Mail Connections 1581-1880 | 91 | LG | RUNNER UP BEST IN SHOW |
Griffin | Tony | Postal History | Free Frank Stamps of Great Britain & Ireland - 1764 to 1840 | 59 | B | |
Lyon | Anthony James | Postal History | Mail to and from New Zealand Military Personnel during World War II | 71 | LS | |
Loe | David | Postal History | Icelandic Parcel Cards | 68 | S | |
Muhammad | Javaid | Postal History | Pakistan Postal History 1947-1960 | 70 | LS | |
Abdulrahman Ahmad | Ali | Postal History | Stations Postal Markings of Egypt 1877-1938 | 65 | S | |
Carswell | Lindsay | Postal History | The Early Postmarks of Banks Peninsula | 74 | LS | |
Presgrave | Anthony | Postal History | Postmarking Machines and Slogans Used at the Adelaide General Post Office and Adelaide Mail Exchange 1907 to 1999 | 70 | LS | |
Schofield | Tim | Postal History | GB Machine Cancels, Postmarks and Postal Markings 1857-1914 | 91 | LG | SP |
Diffen | Gary | Postal History | Advertising Envelopes of the Australian Colonies to 1913 | 87 | G | |
Sadler | Ian | Postal History | Japan's War with China, 1937-45 | 65 | S | |
Smith | Christopher | Postal History | Pitcairn Island - Philately Supporting the Community | 66 | S | |
Kantor | Rod | Postal History | Zimbabwe - Impact of Inflation on Postage Rates | 81 | LV | |
Aerophilately | ||||||
Collyer | David | Aerophilately | Imperial Connection - the story of scheduled services - Australia's air connection to the world | 90 | LG | SP |
Small | Andrew | Aerophilately | The MacRobertson Air Race UK to Melbourne 20th October 1934 - 18,000 kilometres. Flight Covers from the Competitors | 76 | V | |
Stafford | Glen | Aerophilately | Nicaragua - Airmail Stamps 1929-1937 | 86 | G | |
Wolf | Ed | Aerophilately | West Australia Airmail Routes 1921-1935 | 83 | LV | |
Duns | Robert | Aerophilately | Civilian Airmail to New Zealand | 73 | LS | |
Astrophilately | ||||||
Newton | Ross | Astrophilately | One Small Step For Man | 80 | LV | |
Postal Stationery | ||||||
Almarzooqi | Mohamed Hassan | Postal Stationery | Bahrain KGVI Postal Stationery | 60 | SB | |
Barsdell | Paul | Postal Stationery | Indo-China Postal Stationery | 83 | LV | |
Beston | Bernard | Postal Stationery | Jordan - The Postal Stationery | 78 | V | |
DiBiase | John | Postal Stationery | Western Australia, the Postal Stationery, 1879-1913 | 89 | G | SP |
Diserio | Mark | Postal Stationery | Victoria Envelopes Embossed with the 2d De La Rue die 1869 to 1885 | 88 | G | |
Orr | Joan | Postal Stationery | Australia Queen Elizabeth II Stamped to Order Postal Stationery | 83 | LV | |
Xavier | Paul | Postal Stationery | Fiji - Air Mail Lettercards and Aerogrammes (1944-92) | 76 | V | |
Tozer | Peter | Postal Stationery | A Study of the Small 18 Cent Australian Embossed Pre-Stamped Envelope | 74 | LS | |
Revenues | ||||||
Beston | Bernard | Revenues | Ecuador Stamped Revenue Paper (Papel Sellado) 1886-1918 | 80 | LV | |
Culshaw | Ian | Revenues | Western Australia Impressed Duty Stamps | 87 | G | SP |
Elsmore | Dave | Revenues | Fiji Stamp Duty: 1880-1896 | 86 | G | |
Stafford | Glen | Revenues | Bolivian Revenues to 1905 | 83 | LV | |
Frugal | ||||||
Xavier | Paul | Frugal | Fiji - Architecture Definitive Series | 83 | LV | SP |
Youth | ||||||
Khoory | Maryam | Youth | Birds of the World | 73 | LS | SP |
Literature | ||||||
Blinco | John | Literature | King Edward VII Imperium Key Plates | 90 | LG | SP |
Capill | Colin | Literature | New Zealand Post's Products and Services. The first eleven years 1987-1998. | 84 | LV | |
Giardiello | Lorenzo | Literature | The History of FAB Picture Silk Patchwork Postcards | 68 | S | |
Mercer | Joe | Literature | Observer Magazine | 67 | S | |
Sparks | Kenneth | Literature | Official Airmails of Australia from WWI to 1960 (second edition) | 82 | LV | |
Sparks | Kenneth | Literature | The Melbourne Mail Exchange (1917-1988). A History of its Postal Mechanisation | 85 | G | |
Sparks | Kenneth | Literature | Postal Mechanisation in Australia - A Brief History - 4th edition | 76 | V | |
Sparks | Kenneth | Literature | The Sydney GPO and the Sydney (Redfern) Mail Exchange. A History of their Postal Mechanisation and Development of Sorting Procedures | 80 | LV | |
van Herpt | Paul | Literature | "Scouting's Mail (New Zealand Scout & Guide Philately; A Historical Review) | 80 | LV | |
Welden | Linda | Literature | Australian Postcard Society Bulletin | 65 | S | |
Tasmanian Philatelic Society | Literature | The Courier, Journal of the Tasmanian Philatelic Society | 84 | LV | ||
Picture Postcards/strong> | ||||||
Chequer | Gaye and Graeme | Picture Postcards | I am an Orchid - Appealing, Adored and Dignified | 81 | LV | |
Chitty | Lindsay | Picture Postcards | The American Great White Fleet Voyage of 1907-09 | 78 | V | |
Fitzgerald | Jeffrey | Picture Postcards | Images of Aboriginal People on Postcards | 85 | G | |
Long | Jeff | Picture Postcards | A Journey Around Mt Egmont | 86 | G | SP |
London 2022 International Stamp Exhibtion
First Name | Last Name | Class | Frames | Title | Points | Award |
---|---|---|---|---|---|---|
Alan | Grey | 2A: Postal History | 8 | British New Guinea and Papua (1885 - 1942) | 92 | G |
Geoffrey | Lewis | 2A: Postal History | 8 | How the 1836 Anglo-French postal treaty made it easier to send mail worldwide | 96 | LG |
Gary | Diffen | 2A: Postal History | 8 | Transportation of Australian Colonial Mail to 1860 | 92 | G |
Colin | Beech | 3: Traditional | 8 | U.S. Special Delivery Stamp Issues 1885 - 1951 & their Usage | 88 | LV |
Philip | Levine | 3: Traditional | 8 | Gold Coast Queen Victoria and King Edward VII | 88 | LV |
Harry | Lower | 3: Traditional | 8 | South Australia's "Postage" long stamps | 93 | G |
Gordon | Monk | 3: Traditional | 8 | Surface printed Varieties of the Australian KGV 1d | 85 | LV |
Sarah | Harvey | 3: Traditional | 5 | Hong Kong George V definitives 1912-37, including China overprints. | 77 | LS |
Vijay | Shukla | 3: Traditional | 5 | India - Handstruck Scinde Dawk and Lithograph Issues (1685 - 1867) | 84 | V |
Anthony | Presgrave | 3: Traditional | 5 | The Departmental Stamps of South Australia 1868 - 1874 | 88 | LV |
Charles | Bromser | 4: Aerophilately | 5 | When the Leaves Fall | 85 | LV |
Martin | Walker | 5: Revenue | 8 | South Australia's Revenue Stamps 1886-1966 | 95 | LG |
Nancy | Gray | 6: Postal Stationery | 8 | Australian Commonwealth Kangaroo Stationery | 94 | G |
David | Smith | 6: Postal Stationery | 8 | The Postal Stationery of Jamaica | 91 | G |
Michael | Blinman | 6: Postal Stationery | 8 | New South Wales Postal Stationery | 95 | LG |
Malcolm | Groom | 6: Postal Stationery | 8 | Tasmanian Embossed Stationery 1883 to 1912 | 95 | LG |
John | Courtis | 6: Postal Stationery | 5 | Spreading the News. A study of Post Office Wrappers of Great Britain | 72 | S |
Frank | Pauer | 6: Postal Stationery | 5 | AUSTRALIAN AIR LETTERS & AEROGRAMMES 1944-1965 | 90 | G |
Linda | Lee | 7A: Thematic: Nature | 8 | Flower Magic | 87 | LV |
Daryl | Kibble | 7B: Thematic: Culture | 8 | Message Behind the Angel Story: God's Redemption of Mankind | 96 | LG |
John K | Courtis | 8A: Literature: Printed | Analysis of Worldwide Postal Wrappers: Attributes of Postal Stationery, Postal History and Social Philately | 90 | G | |
Gordon | Monk | 8A: Literature: Printed | The Surface Printed KGV 1d Plate Proof Catalogue | 75 | LS | |
Sean | Burke | 8A: Literature: Printed | Memoir 34: Postmarks on the 1910-1913 Double Head Issue - Paradise Revisited by Robert M Gibbs, Arnold Brickman and Sean Burke | 81 | V | |
Sean | Burke | 8A: Literature: Printed | V | 93 | G | |
Daryl | Kibble | 8A: Literature: Printed | Captain James Cook: Third Voyage 1776-1780. First Day and Event Covers | 80 | V | |
John | Lancaster | 8A: Literature: Printed | Colonial Customs and Beyond | 78 | LS | |
Royal Philatelic Society of Victoria | 8A: Literature: Printed | Philately from Australia | 85 | LV | ||
Royal Philatelic Society of Victoria | 8A: Literature: Printed | Post Office Registration Labels of Australia and its Territories, including Papua New Guinea by Kevin J. Burt | 82 | V | ||
Rhodisian Study Circle | 8B: Literature: Digital | http://www.rhodesianstudycircle.org.uk | 92 | G | ||
Bruce | Chadderton | 9: Open Philately | 8 | Descent into the Abyss. A philatelic re-telling of the Shoah (Holocaust) | 88 | LV |
Ian | Sadler | 9: Open Philately | 5 | Japanese Conquest and Defeat in WWII | 86 | LV |
Paul | Xavier | 10A: One Frame: Traditional | 1 | Territory of Papua & New Guinea. 1964 Health Services Commemorative Issue, | 78 | LS |
Gordon | Monk | 10A: One Frame: Traditional | 1 | A Study of the Australian KGV 1d Die Issue 3 | 80 | V |
Gary | Watson | 10B: One Frame: Postal History | 1 | The Pre-Seperation Datestamps of Melbourne | 88 | LV |
Gary | Watson | 10B: One Frame: Postal History | 1 | The Letter Carrier Datestamps of Melbourne | 87 | LV |
David | Figg | 10D: One Frame: Other | 1 | General Douglas MacArthur - Defender and Liberator of the Philippines | 65 | SB |
Ross | Newton | 10D: One Frame: Other | 1 | Apollo 13 - A Successful Failure | 82 | V |
David | Figg | 12: Picture Postcards | 5 | Jetties of South Australia | 78 | LS |
Royalpex New Zealand Feb 2022
Family Name | Given Name | Class | Class Name | Title of Exhibit | Total Points | Award Name | Prize |
---|---|---|---|---|---|---|---|
Stafford | Glen | 2.2 | Traditional - Other Countries | Nicaraguan Postage Stamps The Seebeck era (1890-99) | 86 | Gold | |
McMahon | Ian | 2.2 | Traditional - Other Countries | St Pierre et Miquelon | 74 | Large Silver | |
Wells | Penny | 2.2 | Traditional - Other Countries | South Africa The Pictorial Series 1926 - 1951 | 68 | Silver | |
Harvey | Sarah | 2.2 | Traditional - Other Countries | Hong Kong George V definitives 1912-1937, including China overprints. | 79 | Vermeil | |
Shukla | Vijay | 2.2 | Traditional - Other Countries | India-Handstruck, Scinde Dawk and Lithograph Issues 1685-1857) | 79 | Vermeil | |
Lee | Linda | 2.2 | Traditional - Other Countries | Algeria 1849-1930 | 85 | Gold | |
Lyon | Tony | 3.1 | Postal History - Class 2A NZ or Australia | New Zealand Forces mail to and from the Pacific 1939-45 | 81 | Large Vermeil | |
Gibson | John | 3.2 | Postal History - Class 2A Other Countries | British Solomon Islands 1898 to 1944 | 82 | Large Vermeil | |
Shukla | Vijay | 3.2 | Postal History - Class 2A Other Countries | Lucknow Postal History 1810-1947 | 68 | Silver | |
Presgrave | Tony | 3.3 | Postal History - Class 2B Marcophily (postal markings) | Slogan Cancels used at Adelaide GPO and mail exchange 1917-1999 | 76 | Vermeil | |
McMahon | Ian | 3.4 | Postal History - Class 2C Historical, Social and Special Studies | Guelph: The Royal City | 75 | Vermeil | |
Savins | Lionel | 4.1 | Postal Stationery | The Department of Education Postcards of NZ 1927-1971 | 81 | Large Vermeil | |
Beston | Bernard | 4.1 | Postal Stationery | Vacuum Oil Company Ltd | 85 | Gold | Special Prize |
Collyer | David | 4.2 | Aerophilately | Years of Change - International Airmail to and From Australia 1939-1945 | 92 | Large Gold | Special Prize |
Newton | Ross | 4.3 | Astrophilately | One Small Step for Man | 75 | Vermeil | |
Qayyum | Ghazi | 4.4 | Thematics | Canoe, the Amazing Prehistoric Watercraft of all time | 81 | Large Vermeil | Special Prize |
Shaw | Jim | 4.5 | Revenues | New Zealand Wages Tax Evolution 1931-1958 | 85 | Gold | Special Prize |
Shaw | Jim | 4.7 | National One Frame | Victoria ½d Bantam Stamp issue and usages | 78 | Vermeil | |
Radnell | Vera | 4.7 | National One Frame | The Language of Falconry | 83 | Large Vermeil | |
Xavier | Paul | 4.7 | National One Frame | Fiji - First and Second South Pacific Games Issues | 65 | Silver | |
Griffin | Tony | 4.7 | National One Frame | Excelsior 1970 National Development First Day Covers | 78 | Vermeil | |
Pauer | Frank | 6.1a | First Day Covers - all except Thematics | Australian 'Official Post Office' First Day Covers to 1970 | 88 | Gold | Special Prize |
Figg | David | 7.2 | National Postcard 2-8 Frames | Strike a Light! Aspects of the Match industry on Postcards | 80 | Large Vermeil | |
Wotherspoon | Geoff | 4.7 | National One Frame | Australian 4d KGV empirical research | 75 | Vermeil | |
Gendek | Marilyn | 7.1 | National Postcard 1 Frame | Nutritional Sustenance in a Nursing World | 71 | Large Silver |
Emirates World Stamp Exhibition Dubai January 18 – 23 2022
First Name | Last Name | Frames | Title | Class | Points | Award | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David | Figg | 5 | Jetties of South Australia | Picture Postcards | 80 | Vermiel | |||||||||||
Ian | McMahon | 5 | The Palestinian Authority | Traditional | 80 | Vermiel | |||||||||||
Glen | Stafford | 8 | Nicaragua - Airmail Stamps - 1929-1937 | Aerophilately | 88 | Large Vermiel | |||||||||||
Mark | Disirio | 5 | 'The Queen's Men' - A Study of the Gubernatorial Frank Stamps of Australia | Postal History | 85 | Large Vermeil | |||||||||||
Linda | Lee | 8 | ALGERIA 1849 TO ABOUT 1930 | Traditional | 85 | Large Vermeil | |||||||||||
David | Collyer | 8 | Years of Change-International airmail to & from Australasia 1939-1945 | Aerophilately | 90 | Gold | |||||||||||
Bruce | Chadderton | 5 | Whakarewarewa - Living a guided life | Picture Postcards | 91 | Gold, Special Award |