| | | Address | State | Post code | Qualifications | Accredit | | | |
1 | John | Gartner | | Vic | | Deceased | | | | |
| | | | | | | | | | |
2 | David | Benson | PO Box 56 Enfield | NSW | 2136 | | | | | |
| | | | | | National Traditional | 2014 | | | |
| | | | | | International Traditional | Yes | | | |
| | | | | | | | | | |
3 | Ray | Chapman | PO Box 1305 Noosa Heads | QLD | 4567 | EMERITUS | | | | |
| | | | | | | | | | |
4 | Douglas | Clarke | | VIC | | Deceased | | | | |
| | | | | | | | | | |
5 | Nelson | Eustis | | SA | | Deceased | | | | |
| | | | | | | | | | |
6 | Henry | Gorny | | QLD | | Deceased | | | | Emeritus |
| | | | | | | | | | |
7 | Wilson | Ilbery | PO Box 315 Willoughby | NSW | 2068 | | | | | |
| | | | | | Lapsed 1997 | | | | |
| | | | | | | | | | |
8 | Edward | Garrard | | NSW | | Deceased | | | | |
| | | | | | | | | | |
9 | Russell | Jones | | VIC | | Deceased | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
10 | Ray | Kelly | | QLD | | Deceased 24/11/2012 | | | | Emeritus |
| | | | | | National Chairman of the Jury | | | | |
| | | | | | International Postal History | | | | |
| | | | | | National Traditional Lapsed | 2002 | | | |
| | | | | | National Postal History | 2005 | S04A# | | |
| | | | | | National Postal Stationery | 2006 | | | |
| | | | | | National Aerophilately | 2005 | | | |
| | | | | | National Maximaphily Lapsed | 2002 | | | |
| | | | | | National Social | 2005 | | | |
| | | | | | National One Frame | 2007 | | | |
| | | | | | National Literature | Yes | | | |
| | | | | | International Literature | | | | |
| | | | | | Open | 2009 | | | |
11 | Derek | Pocock | PO Box 670 Subiaco | WA | 6008 | EMERITUS | 2013 | | | |
| | | | | | National Traditional | 2012 | | | |
| | | | | | International Postal History | | | | |
| | | | | | National Postal History | 2003 | S04NA | | |
| | | | | | National Postal Stationery | 2020 | | | |
| | | | | | National Aerophilately | 2013 | T/Trad | | |
| | | | | | National Revenues | 2015 | | | |
| | | | | | National One Frame | 2016 | | | |
| | | | | | National Literature | Yes | | | |
| | | | | | International Literature | | | | |
| | | | | | National Open | 2008 | | | |
| | | | | | National Postcards | 2019 | | | |
| | | | | | | | | | |
12 | Betty | Van Tenac | | SA | | Deceased | | | | |
| | | | | | | | | | |
13 | Max | Watson | 5/32 Creek Street Melton South | VIC | 3338 | | | | | |
| | | | | | National Postal History | 2017 | S04 | | |
| | | | | | National Postal Stationery | 2013 | | | |
14 | Ross | Duberal | 3/78 Colin Road Scarborough | WA | 6019 | | | | | |
| | | | | | International Traditional | | | | |
| | | | | | International Postal History | | | | |
| | | | | | National Traditional | 2018 | | | |
| | | | | | National Postal History | 2019 | | | |
| | | | | | National Postal Stationery | 2020 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | National First Day Covers | 2019 | | | |
| | | | | | National Literature | Yes | | | |
| | | | | | International Literature | Yes | | | |
| | | | | | National Postcards | 2018 | | | |
| | | | | | | | | | |
15 | Bernard | Wajer | 19 Third Avenua Forestville | SA | 5035 | EMERITUS | | | | |
| | | | | | | | | | |
16 | Alan | Bunn | | VIC | | Deceased | | | | |
| | | | | | | | | | |
17 | Hamilton | Croaker | | NSW | | Deceased | | | | |
| | | | | | | | | | |
18 | Mark | Dankin | | NSW | | Deceased | | | | |
| | | | | | | | | | |
19 | Edric | Druce | | ACT | | Deceased | | | | |
| | | | | | | | | | |
20 | Victor | Frankenstein | | NSW | | Deceased | | | | |
| | | | | | | | | | |
21 | Denbeigh | Garrard | | NSW | | Deceased 2011 | | | | |
| | | | | | | | | | |
22 | John | Gibson | PO Box 287 Penrith | NSW | 2750 | | | | | |
| | | | | | National Traditional | 2016 | Prob | | |
| | | | | | National Postal History | 2015 | Prob | | |
| | | | | | National Aerophilately | 2018 | Prob | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | | | | | |
23 | Peter | Jaffe | | VIC | | Deceased | | | | |
| | | | | | Emeritus | | | | |
| | | | | | | | | | |
24 | Mary | Lambe | | VIC | | Deceased | | | | |
| | | | | | | | | | |
25 | Ronald | Lloyd Smith | | VIC | | Deceased | | | | |
| | | | | | | | | | |
26 | Laurence | Malin | | SA | | Deceased | | | | |
| | | | | | | | | | |
27 | Kevin | Ryan | | TAS | | Deceased | | | | |
| | | | | | | | | | |
28 | Alan | Salisbury | | ACT | 2601 | Deceased | | | | |
| | | | | | Emeritus | | | | |
| | | | | | | | | | |
29 | Stephen | Wilson | 56 Harrington Circuit Kambah | NSW | 2902 | Emeritus | | | | |
| | | | | | | | | | |
30 | Nita | Wilson | | NSW | | Deceased | | | | |
| | | | | | | | | | |
31 | Bernard | Beston | PO Box 6315 Halifax Street | SA | 5000 | | | | | |
| | | | | | International Chairman of the Jury | | | | |
| | | | | | International Team Leader; Postal Stationery; Maximaphily | | 2011 | | |
| | | | | | Judge Assessor | | | | |
| | | | | | National Chairman of the Jury | | | | |
| | | | | | International Postal Stationery | | | | |
| | | | | | International Thematic | | | | |
| | | | | | National Postal History | 2019 | S04* | | |
| | | | | | National Postal Stationery | 2020 | | | |
| | | | | | National Thematic | 2010 | | | |
| | | | | | National Aerophilately | 2018 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | | | | | |
32 | Christopher | Buckman | | QLD | | Deceased | | | | Emeritus |
| | | | | | | | | | |
33 | Stuart | Hardy | | SA | | Deceased 2011 | | | | |
| | | | | | | | | | |
34 | Ronald | Hyeronimus | | ACT | | Deceased | | | | |
| | | | | | | | | | |
35 | Russell | Stern | GPO Box 601 Sydney | NSW | 2001 | | | | | |
| | | | | | Lapsed 1999 | | | | |
36 | Raymond | Todd | PO Box 158 Dunsborough | WA | 6281 | | | | | |
| | | | | | International Team Leader | | | | |
| | | | | | National Chairman of the Jury | | | | |
| | | | | | International Traditional | 2009 | | | |
| | | | | | International Postal Stationery | 1989 | | | |
| | | | | | International Aerophilately | 1989 | | | |
| | | | | | International Revenues | 2008 | | | |
| | | | | | International Literature | 2008 | | | |
| | | | | | National Traditional | 2015 | | | |
| | | | | | National Postal History | 2019 | | | |
| | | | | | National Postal Stationery | 2019 | | | |
| | | | | | National Aerophilately | 2015 | | | |
| | | | | | National Maximaphily | | | | |
| | | | | | National Revenue | 2017 | | | |
| | | | | | National One Frame | 2010 | | | |
| | | | | | National Youth | Yes | | | |
| | | | | | | | | | |
37 | Harry | Panton | | SA | | Deceased | | | | |
| | | | | | | | | | |
38 | Peter | Stalley | | SA | | Deceased | | | | |
| | | | | | | | | | |
39 | Alfred | Campe | c/o PHILAS Sydney | NSW | 2000 | EMERITUS | | | | |
| | | | | | | | | | |
40 | Walter | Hansen | | NSW | | Deceased | | | | |
| | | | | | | | | | |
41 | Norman | Sheppard | | NSW | | Deceased | | | | |
| | | | | | | | | | |
42 | John | White | | NSW | | Deceased | | | | |
| | | | | | | | | | |
43 | Arnold | Creaser | | WA | | Deceased | | | | Emeritus |
| | | | | | | | | | |
44 | Lewis | Viney | | TAS | | Deceased | | | | |
| | | | | | | | | | |
45 | James | Harrison | | TAS | | Deceased | | | | |
| | | | | | | | | | |
46 | Robert | Judd | 20 Wirilda Street Middle Park | QLD | 4074 | Emeritus | | | | |
| | | | | | | | | | |
47 | Judith | Meadows | PO Box 564 Aitkenhead | QLD | 4814 | | | | | |
| | | | | | Lapsed 1990's | | | | |
| | | | | | | | | | |
48 | Dell | Garrard | | NSW | 2118 | Deceased | | | | |
| | | | | | | | | | |
49 | Derek | Brennan | PO Tucabia | NSW | 2462 | | | | | |
| | | | | | Lapsed 1990's | | | | |
| | | | | | | | | | |
50 | John | Walker | PO Box 487 Mt Compass | SA | 5210 | EMERITUS | | | | |
| | | | | | | | | | |
51 | Malcolm | Groom | 225 Warwick Street West Hobart
| TAS | 7000 | | | | | |
| | | | | | International Postal History, international Traditional | | | | |
| | | | | | International Jury Secretary | | | | |
| | | | | | National Chairman of the Jury | | | | |
| | | | | | National Traditional | 2017 | | | |
| | | | | | National Postal History | 2017 | S04* | | |
| | | | | | National Postal Stationery | 2019 | | | |
| | | | | | National Social | | | | |
| | | | | | | | | | |
52 | John | Bell | P O Box 320 Hove | SA | 5048 | Deceased | | | | 26/05/2014 |
| | | | | | National Traditional | 2015 | | | |
| | | | | | National Postal History | 2017 | S04* | | |
| | | | | | National One Frame | 2013 | | | |
| | | | | | National Postcards | 2015 | | | |
| | | | | | | | | | |
53 | Mike | Rhodes | 24 Woodroyd Street Mt Lawley | WA | 6050 | | | | | |
| | | | | | International Thematic | | | | |
| | | | | | National Traditional | 2019 | | | |
| | | | | | National Thematic | 2018 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | National Youth | Yes | | | |
| | | | | | National Postcards | 2016 | | | |
| | | | | | | | | | |
54 | David | Ingle Smith | 5 Vest Place Weetangera | ACT | 2614 | | | | | |
| | | | | | National Chairman of the Jury | | | | |
| | | | | | National Postal History | 2014 | S04NA | | |
| | | | | | National Postal Stationery | 2017 | | | |
| | | | | | National Thematic | 2010 | | | |
| | | | | | National Aerophilately | 2016 | | | |
| | | | | | National Maximaphily | 2006 | | | |
| | | | | | International Postal Stationery | 2001 | | | |
| | | | | | International Revenues | 2008 | | | |
| | | | | | National Revenues | 2018 | | | |
| | | | | | National Open | 2014 | | | |
| | | | | | National One Frame | 2016 | | | |
| | | | | | National FDC | | | | |
| | | | | | National Postcards | 2018 | | | |
| | | | | | National Literature | Yes | | | |
| | | | | | | | | | |
55 | Michael | Blake | 18 Thorpe Street Torrens Park | SA | 5062 | EMERITUS | | | | |
| | | | | | International Team Leader | EM | | | |
| | | | | | National Chairman of the Jury | EM | | | |
| | | | | | Judge Assessor | EM | | | |
| | | | | | International Traditional | EM | | | |
| | | | | | International Postal History | EM | | | |
| | | | | | National Traditional | 2017 | | | |
| | | | | | National Postal History | 2019 | S04* | | |
| | | | | | National Revenues | 2006 | | | |
| | | | | | National Social | 2006 | | | |
| | | | | | National One Frame | 2018 | | | |
| | | | | | | | | | |
56 | Margaret | Hamilton | 12 Bulwer Street East Perth | WA | 6000 | EMERITUS | | | | |
| | | | | | | | | | |
57 | Walter | Roemer | 84 Hawke Street West Melbourne | VIC | 3003 | | | | | |
| | | | | | National Traditional | 2004 | | | |
58 | John | Crowsley | 166/998 Samford Road Keperra | QLD | 4054 | | | | | |
| | | | | | National Traditional | 2010 | | | |
| | | | | | National Thematic | 2019 | | | |
| | | | | | National Social | 2008 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | National Postcards | | | | |
| | | | | | | | | | |
59 | Yung | Benson | PO Box 56 Enfield | NSW | 2136 | | | | | |
| | | | | | National Traditional | 2018 | | | |
| | | | | | International Youth | Yes | | | |
| | | | | | National Youth | Yes | | | |
60 | Joan | Orr | 7 Mizzen Street Manly West | QLD | 4179 | | | | | |
| | | | | | National Traditional | 2018 | | | |
| | | | | | National Postal History | 2017 | S04 | | |
| | | | | | National Postal Stationery | 2020 | | | |
| | | | | | National Thematic | 2017 | | | |
| | | | | | Aerophilately | 2010 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | International Youth | Yes | | | |
| | | | | | National Youth | Yes | | | |
61 | John | Trowbridge | Post Office Loch Sport | VIC | 3851 | | | | | |
| | | | | | National Postal Stationery Lapsed | | | | |
62 | Richard | Peck | PO Box 199 Drummoyne | NSW | 1470 | EMERITUS 29/3/2014) | | | | Emeritus |
| | | | | | National Traditional | 2015 | | | |
| | | | | | National Social | 2007 | | | |
| | | | | | National Open | 2019 | | | |
| | | | | | National Literature | Yes | | | |
| | | | | | National One Frame | 2019 | | | |
63 | Michel | Roland | PO Box 62 Campbelltown | SA | 5074 | | | | | |
| | | | | | National Traditional | 2018 | | | |
| | | | | | National Postal History | 2019 | | | |
| | | | | | National Postal Stationery | 2018 | | | |
| | | | | | National Social | 2008 | | | |
| | | | | | National Open | 2018 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | National First Day Covers | 2018 | | | |
| | | | | | National Frugal | 2018 | | | |
| | | | | | National Postcards | 2019 | | | |
| | | | | | | | | | |
64 | Peter | Burgess | 37 Willunga Street Eden Hills | SA | 5050 | | | | | |
| | | | | | Lapsed 1996 | | | | |
65 | Tony | Orchard | PO Box 3427 Weston Creek | ACT | 2611 | | | | | |
| | | | | | Lapsed 1990's | | | | |
| | | | | | | | | | |
66 | Brian | Farmer | | SA | | Deceased 2006 | | | | |
| | | | | | | | | | |
67 | John | Sinfield | PO Box 548 Heathmont | VIC | 3135 | | | | | |
| | | | | | National Traditional | | | | |
| | | | | | National Postal Stationery | 2020 | | | |
| | | | | | International Thematic | | | | |
| | | | | | National Thematic | 2008 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | National Youth | Yes | | | |
68 | David | Collyer | PO Box 201 Gladesville | NSW | 1675 | | | | | |
| | | | | | National Traditional | 2019 | | | |
| | | | | | National Postal History | 2017 | S04 | | |
| | | | | | National Postal Stationery | 2004 | | | |
| | | | | | National Aerophilately | 2019 | | | |
| | | | | | National One Frame | 2012 | | | |
| | | | | | National Literature | Yes | | | |
| | | | | | | | | | |
69 | John | Homer | | WA | | Deceased | | | | Emeritus |
| | | | | | | | | | |
70 | Geoff | Kellow | Suite 25, 89-97 Jones St, Ultimo | NSW | 2007 | | | | | |
| | | | | | International Traditional | | | | |
| | | | | | National Traditional | 2018 | | | |
| | | | | | Postal History | 2019 | S04A# | | |
| | | | | | National Postal Stationery | 2020 | | | |
| | | | | | National One Frame | 2017 | | | |
| | | | | | National Literature | Yes | | | |
| | | | | | International Literature | | | | |
| | | | | | | | | | |
71 | Peter | Wood | | VIC | | Deceased | | | | Emeritus |
| | | | | | | | | | |
72 | Ivor | Mastins | GPO Box 1229 Brisbane | QLD | 4001 | Emeritus | | 2005 | | |
| | | | | | | | | | |
| | | | | | | | | | |
73 | Roger | Bower | 18 Walu Street Brackenridge | QLD | 4017 | Emeritus | | | | |
| | | | | | | | | | |
74 | Elspeth | Bodley | 10 Rooth Place Watson | ACT | 2602 | | | | | |
| | | | | | National Postcards | 2019 | | | |
| | | | | | Lapsed 1990's | | | | |
| | | | | | | | | | |
75 | Bernard | Doherty | PO Box 18 Waratah | NSW | 2298 | EMERITUS | | | | |
| | | | | | National Traditional | 2010 | | | |
| | | | | | National Postal History | 2017 | S04* | | |
| | | | | | National Postal Stationery | 2007 | | | |
| | | | | | National Literature | Yes | | | |
| | | | | | National Social | 2007 | | | |
| | | | | | National One Frame | 2006 | | | |
| | | | | | | | | | |
76 | Val | Lancaster | | WA | | Deceased | | | | Emeritus |
| | | | | | | | | | |
77 | Hugh | Freeman | G P O Box 1762, Sydney | NSW | 2001 | | | | | |
| | | | | | Lapsed 1996 | | | | |
78 | Anthony | Presgrave | PO Box 317 Goolwa | SA | 5214 | | | | | |
| | | | | | National Traditional | 2017 | | | |
| | | | | | National Postal History | 2003 | See Soc | S04A | |
| | | | | | National Literature | Yes | | | |
| | | | | | National Social | 2010 | PH | | |
| | | | | | National One Frame | 2017 | | | |
| | | | | | National Open | 2020 | | | |
| | | | | | National Postcards | 2019 | | | |
| | | | | | | | | | |
79 | Linda | Lee | 34 Oceanview Avenue Dover Heights | NSW | 2030 | | | | | |
| | | | | | National Traditional | 2019 | | | |
| | | | | | National Thematic | 2019 | | | |
| | | | | | National Youth | Yes | | | |
| | | | | | International Youth | Yes | | | |
| | | | | | National One Frame | 2018 | | | |
| | | | | | | | | | |
80 | John | MacDonnell | | VIC | | Deceased Nov 2004 | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
81 | Tom | Frommer | GPO Box 935 Canberra City | ACT | 2601 | | | | | |
| | | | | | International Aerophilately | | | | |
| | | | | | National Aerophilately | 2018 | | | |
| | | | | | National Social | 2008 | | | |
| | | | | | National One Frame | 2008 | | | |
82 | Paul | Barsdell | PO Box 3475 Manuka | ACT | 2604 | | | | | |
| | | | | | National Traditional | 2019 | | | |
| | | | | | National Postal History | 2019 | | | |
| | | | | | National Postal Stationery | 2016 | | | |
| | | | | | | | | | |
83 | Les | Dibb | ?? | SA | | Deceased 2006 | | | | |
| | | | | | | | | | |
84 | Gary | Watson | PO Box 440 Tullamarine | VIC | 3043 | Lapsed 1996 | | | | |
| | | | | | National Post History | 2018 | | | |
| | | | | | National Postal Stationery | 2020 | | | |
85 | Ian | McMahon | PO Box 783 Civic Square | ACT | 2608 | | | | | |
| | | | | | International Postal Stationery | 2009 | | | |
| | | | | | National Traditional | 2019 | | | |
| | | | | | National Postal History | 2017 | | | |
| | | | | | National Postal Stationery | 2019 | | | |
| | | | | | FIAP Postal Stationery | | 2007 | | |
| | | | | | National Maximaphily | 2006 | | | |
| | | | | | National Revenues | 2018 | | | |
| | | | | | National Social | 2007 | | | |
| | | | | | National Open | 2018 | | | |
| | | | | | National One Frame | 2019 | | | |
86 | Mark | Jurisich | PO Box 93 Greymouth | NZ | | | | | | |
| | | | | | National Traditional | 2005 | | | |
| | | | | | National Social | | | | |
| | | | | | National Polar | 2005 | | | |
| | | | | | National One Frame | 2004 | | | |
87 | Marion | Smith | 5/37 View Mount Road Glen Waverley | VIC | 3150 | | | | | |
| | | | | | National Thematic | 2004 | | | |
88 | Hans | Karman | PO Box 462 Civic Square | ACT | 2608 | EMERITUS | | | | |
| | | | | | National Postal History | 2007 | S04A | | |
| | | | | | National Postal Stationery | 2006 | | | |
| | | | | | National Social | 2011 | | | |
89 | Darryl | Fuller | 130 Bandjalong Cres Aranda | ACT | 2614 | | | | | |
| | | | | | National Postal History | 2019 | | | |
| | | | | | International Postal Stationery | | | | |
| | | | | | National Postal Stationery | 2019 | | | |
| | | | | | National Aerophilately | 2017 | | | |
| | | | | | National Revenues | 2017 | | | |
| | | | | | National One Frame | 2012 | | | |
90 | John | Hodgkinson | 7 Willoughby Crescent Springwood | QLD | 4127 | | | | | |
| | | | | | National Thematic Lapsed | | | | |
91 | John | Hill | PO Box 242 Mayfield | NSW | 2305 | | | | | |
| | | | | | National Postal History | 2013 | incl Social | | |
| | | | | | National Social Philately | 2010 | | | |
| | | | | | National Open | 2011 | | | |
92 | Martin | Walker | PO Box 247 Torrensville Plaza | SA | 5031 | | | | | |
| | | | | | National Traditional | 2018 | | | |
| | | | | | National Postal History | 2016 | S04A | | |
| | | | | | National Postal Stationery | | | | |
| | | | | | National Thematic | | | | |
| | | | | | National Aerophilately | 2009 | | | |
| | | | | | National Revenues | 2017 | | | |
| | | | | | National Polar | 2019 | | | |
| | | | | | National Open | 2014 | | | |
| | | | | | National Social | 2007 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | National FDC | 2018 | | | |
| | | | | | National Postcards | 2019 | | | |
| | | | | | National Cinderellas | 2019 | | | |
| | | | | | | | | | |
93 | John | Dibiase | 15 Carlton Place Swan View | WA | 6050 | | | | | |
| | | | | | National Traditional | 2018 | | | |
| | | | | | International Traditional | | Aus 13 | | |
| | | | | | National Postal History | 2019 | S04A# | | |
| | | | | | National Postal Stationery | 2018 | | | |
| | | | | | National Revenues | 2019 | | | |
| | | | | | International Revenues | | | | |
| | | | | | National Social | 2010 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | National Postcards | 2018 | | | |
| | | | | | National Frugal | 2018 | | | |
| | | | | | National Cinderellas | 2014 | | | |
| | | | | | | | | | |
94 | Jerry | Blair | PO Box 40, Yandina | Qld | 4561 | | | | | |
| | | | | | National Traditional Lapsed | 2002 | | | |
95 | Charles | Bromser | 37 Bridport St, South Melbourne | Vic | 3205 | | | | | |
| | | | | | National Postal Stationery | 2018 | | | |
| | | | | | National Thematic | 2014 | | | |
| | | | | | International Thematic | | | | |
| | | | | | National Aerophilately | 2016 | | | |
| | | | | | National Astrophilately | 2018 | | | |
| | | | | | National Social | 2008 | | | |
| | | | | | National One Frame | 2013 | | | |
| | | | | | | | | | |
96 | Gary | Brown | 19 Sunderland Rise Greensborough | Vic | 3088 | | | | | |
| | | | | | National Traditional | 2019 | | | |
| | | | | | International Traditional | | 2010 | | |
| | | | | | National Postal History | 2018 | S04* | | |
| | | | | | International Postal History | | | | |
| | | | | | National Postal Stationery | 2019 | | | |
| | | | | | National Aerophilately | 2019 | | | |
| | | | | | National One Frame | 2009 | | | |
| | | | | | National Open | 2019 | | | |
| | | | | | National Postcards | 2019 | | | |
| | | | | | | | | | |
97 | Geoff | Lewis | PO Box 196, Randwick | NSW | 2031 | | | | | |
| | | | | | National Traditional | 2019 | | | |
| | | | | | International Postal History | | | | |
| | | | | | National Postal History | 2017 | | | |
| | | | | | National Aerophilately | 2019 | | | |
| | | | | | National One Frame | 2013 | | | |
| | | | | | | | | | |
98 | Ross | Wood | PO Box 38, Mirrabooka | WA | 6941 | | | | | |
| | | | | | FIAP Aerophilately | | 2008 | | |
| | | | | | FIAP Postal Stationery | | 2008 | | |
| | | | | | National Traditional | 2019 | | | |
| | | | | | National Postal History | 2018 | | | |
| | | | | | National Postal Stationery | 2017 | | | |
| | | | | | National Thematic | 2018 | | | |
| | | | | | National Aerophilately | 2019 | | | |
| | | | | | National Maximaphily | 2018 | | | |
| | | | | | National Youth | Yes | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | | | | | |
99 | Craig | Chappell | 5/66 Wagner Road Clayfield | Qld | 4011 | | | | | |
| | | | | | National Traditional | 2006 | | | |
| | | | | | National Open | 2010 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | | | | | |
100 | Philip | Levine | PO Box 394 Kenmore | Qld | 4069 | | | | | |
| | | | | | National Traditional | 2019 | | | |
| | | | | | National Postal History | 2018 | | | |
| | | | | | National Postal Stationery | 2019 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | National Postcards | 2016 | | | |
| | | | | | | | | | |
101 | Barbara | Bartsch | c/o Post Office, Athelstone | SA | 5076 | | | App 2004 | | |
| | | | | | National Traditional | 2019 | | ? | |
| | | | | | National Postal History | 2016 | | | |
| | | | | | National Maximaphily | 2018 | | | |
| | | | | | National Social | 2012 | | | |
| | | | | | National One Frame | 2018 | | | |
| | | | | | National Open | | | | |
| | | | | | National Youth | Yes | | | |
| | | | | | | | | | |
102 | Erica | Genge | 7/338 Park St, New Town | Tas | 7008 | | | App 2004 | | |
| | | | | | National Traditional | 2013 | | | |
| | | | | | National Postal Stationery | 2013 | | | Transferred to NZ July 2010 |
| | | | | | National One Frame | 2010 | | | |
| | | | | | | | | | |
103 | Boon Swee | Yen | 24 Gillian Pde, West Pymble | NSW | 2073 | | | App 2004 | | |
| | | | | | National Postal History | 2019 | | | |
| | | | | | National Postal Stationery | | | | |
| | | | | | National Aerophilately | 2017 | | | |
| | | | | | | | | | |
104 | Andrew | Alwast | 23 Rosella Street, Nicholls | ACT | 2913 | | | App 2004 | | |
| | | | | | National Aerophilately | 2019 | | | |
| | | | | | National Postal History | 2018 | | | |
| | | | | | | | | | |
105 | Ben | Palmer | PO Box 402, Darlinghurst | NSW | 1300 | | 2009 | App 2007 | | |
| | | | | | National Traditional | 2017 | | | |
| | | | | | National Postal History | 2017 | NTC 2007 | | |
| | | | | | National One Frame | 2010 | | Prob 2009 | |
| | | | | | | | | | |
106 | Ed | Wolf | 54 Lewis St, Balgowlah Heights | NSW | 2093 | | | | | |
| | | | | | National Aerophilately | 2019 | NTC 2007 | | |
| | | | | | National Postal Stationery | 2020 | | App 2008 | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | National Open | 2014 | | | |
| | | | | | | | | | |
107 | John | Sadler | 19 Waldron St, San Souci | NSW | 2219 | | | NTC 2007 | Prob 2010 | |
| | | | | | National Aerophilately | 2019 | | | |
| | | | | | | | | App 2009 | |
| | | | | | | | | Prob | |
108 | Jan | Gane | PO Box 2081
Warwick
Western Australia
6024 | WA | 6022 | | | NTC 2007 | | |
| | | | WA | 6024 | National Traditional | 2013 | | | |
| | | | | | National Postal History | 2014 | | App 2007 | |
| | | | | | National Postal Stationery | 2014 | | Prob 2010 | |
| | | | | | State Postcards | | | App 2012 | |
| | | | | | | | | | |
109 | Lionel | Savins | 3 Redgum Road, Lugano | NSW | 2210 | Probationary Judge | 2011 | NTC 2007 | Prob | |
| | | | | | National Traditional | 2019 | | | |
| | | | | | National Postal Stationery | 2018 | | App | |
| | | | | | | | | | |
| | | | | | | | | | |
110 | Murray | Collins | 11 Carlile Place, Wynnum West | Qld | 4178 | Probationary Judge | 2011 | NTC 2007 | App | |
| | | | | | National Traditional | 2016 | | | |
| | | | | | National Postal History | 2016 | | | |
| | | | | | National One Frame | 2010 | | | |
| | | | | | | | | | |
111 | Glen | Stafford | 36 Paradise Crt, Halls Head | WA | 6210 | Probationary Juror March | 2012 | NTC 2007 | | |
| | | | | | National Traditional | 2018 | | | |
| | | | | | National Postal History | 2018 | | App 2009 | |
| | | | | | National Postal Stationery | 2020 | | | |
| | | | | | National Aerophilately | 2019 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | | | | | |
| | | | | | | | | | |
112 | Penny | Wells | 3/78 Colin Road, Scarborough | WA | 6019 | Probationary Juror May | 2012 | | | |
| | | | | | National Traditional | 2019 | NTC 2007 | | |
| | | | | | National One Frame | 2018 | | App 2008 | |
| | | | | | | | | | |
113 | David | Edwards | 500 Bridge Road, Para Hills West SA | | 5096 | Probationary Juror May | 2012 | App 2007 | | |
| | | | | | National Traditional | 2017 | | | |
| | | | | | State Postcards | | App 2012 | | Canberra |
| | | | | | | | | | |
114 | John | Bodnar | 7 Ralph Avenue, Belair | SA | 5032 | Probationary Juror May | 2012 | | | |
| | | | | | Aerophilately | 2015 | NTC 2007 | | |
| | | | | | National Postcards | 2014 | | Appr 2010 Canb | |
| | | | | | | | | | |
115 | Paul | Xavier | 3/39 Pitta Place | QLD | 4034 | Probationary Juror May | 2012 | | | |
| | | | | | National Traditional | 2019 | LS Modern | | |
| | | | | | National One Frame | 2019 | | App 2011 | |
| | | | | | | | | | |
| | | | | | | | | | |
116 | Jenifer | Roland | PO Box 62 Campbelltown | SA | 5074 | National Postcards | 2019 | 2003 | | |
| | | | | | | | | | |
| | | | | | | | | | |
117 | Alma | Downes | PO Box 83 Ingle Farm | SA | 5098 | National Postcards | 2019 | 2003 | | |
| | | | | | | | | | |
| | | | | | | | | | |
118 | Linda | Welden | | SA | | National Traditional | 2019 | | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | National Postcards | 2019 | 2008 | | |
| | | | | | | | | | |
119 | Pauline | Edwards | 500 Bridge Road, Para Hills West | SA | 5096 | National Postcards | 2019 | 2010 | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
120 | David | Figg | 2 Burnie Ave,CAMPBELLTOWN | SA | 5074 | | | | | |
| | | | | | National Polar | 2018 | | | |
| | | | | | National Postcards | 2019 | 2010 | | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | | | | | |
121 | Jeff | Trinidad | PO Box 10777 Kalgoorlie | WA | 6430 | Probationary Judge | | | | |
| | | | | | National Traditional | 2018 | | App 3/2012 | |
| | | | | | National Postcards | 2019 | | Prob1 2012 | Prob2 2012 |
| | | | | | | | | | |
| | | | | | | | | | |
122 | Yvette | Trinidad | PO Box 10777 Kalgoorlie 6430 | WA | 6430 | | | | | |
| | | | | | National Thematic | 2018 | | App 3/2014 | |
| | | | | | National One Frame | 2018 | | | |
| | | | | | National Postcards | 2019 | | Prob2 2012 | |
| | | | | | | | | | |
123 | Stephen | Browne | PO Box 34, Burwood | NSW | 1805 | Probationary Judge | 2014 | | | |
| | | | | | National History | 2020 | | App 2011 | |
| | | | | | National One Frame | 2019 | | | |
| | | | | | | | | | |
